Southport
- Year Formed:1881
- Current Manager: Liam Watson
- Ground Capacity: 6,008
- Main Number:01704 533422
- Fax Number::01704 533455
- Club Address:Haig Avenue
Southport
Lancashire
PR8 6JZ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Haig Avenue, Southport, Merseyside | Current | 1905 onwards | |
| Sports Ground, Southport, Merseyside | Unknown | 1884 to 1905 | |
| In Southport, Southport, Merseyside | Unknown | 1882 to 1884 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 4 | Fourth Division | Champions | 1972/1973. |
| Runners-up | 1966/1967. | ||
| 6 | (Northern) Premier, Conference North, (Conference) North | Champions | 1992/1993, 2004/2005, 2009/2010. |
| Team Records | |||
| Victory: |
8-1 v Nelson (home), Third Division (North), 1st January 1931 7-0 v Gateshead (home), (Northern) Premier, 26th November 1988 7-0 v Darlington (away), Fourth Division, 6th January 1973 |
||
| Defeat: | 0-11 v Oldham Athletic (away), Fourth Division, 26th December 1962 | ||
| Attendance: | 20,010 v Newcastle United, F.A. Cup, 1932 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01704 533422 | Fax: 01704 533422 | |



