Team form guides
Click on any team to see their individual match results
Statistics last updated on Tuesday, 21st February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Wrexham | 6 | 5 | 1 | 0 | 17 | 4 | 16 |
| Luton Town | 6 | 5 | 1 | 0 | 10 | 0 | 16 |
| Barrow | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
| Grimsby Town | 6 | 5 | 0 | 1 | 21 | 7 | 15 |
| Mansfield Town | 6 | 4 | 2 | 0 | 15 | 7 | 14 |
| Fleetwood Tn. | 6 | 4 | 1 | 1 | 17 | 11 | 13 |
| Alfreton T. | 6 | 4 | 0 | 2 | 17 | 12 | 12 |
| Newport Co. | 6 | 3 | 2 | 1 | 6 | 1 | 11 |
| Gateshead | 6 | 3 | 2 | 1 | 13 | 10 | 11 |
| Ebbsfleet Utd. | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| York City | 6 | 3 | 2 | 1 | 12 | 10 | 11 |
| Braintree Tn. | 6 | 3 | 2 | 1 | 9 | 9 | 11 |
| Cambridge U. | 6 | 3 | 1 | 2 | 10 | 4 | 10 |
| Stockport Co. | 6 | 2 | 4 | 0 | 11 | 9 | 10 |
| AFC Telford | 6 | 3 | 1 | 2 | 6 | 5 | 10 |
| Southport | 6 | 3 | 1 | 2 | 11 | 13 | 10 |
| Kidderminster | 6 | 2 | 2 | 2 | 11 | 7 | 8 |
| Darlington | 6 | 2 | 2 | 2 | 6 | 4 | 8 |
| Kettering Tn. | 6 | 2 | 2 | 2 | 5 | 10 | 8 |
| Tamworth | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| Forest Green | 6 | 2 | 1 | 3 | 5 | 8 | 7 |
| Lincoln City | 6 | 1 | 3 | 2 | 7 | 8 | 6 |
| Bath City | 6 | 1 | 1 | 4 | 5 | 10 | 4 |
| Hayes & Ydng. | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Grimsby Town | 6 | 5 | 1 | 0 | 18 | 4 | 16 |
| Fleetwood Tn. | 6 | 5 | 1 | 0 | 15 | 6 | 16 |
| York City | 6 | 4 | 2 | 0 | 15 | 8 | 14 |
| Wrexham | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| Mansfield Town | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Luton Town | 6 | 4 | 1 | 1 | 9 | 2 | 13 |
| Newport Co. | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
| Barrow | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
| Forest Green | 6 | 3 | 1 | 2 | 7 | 5 | 10 |
| Alfreton T. | 6 | 3 | 0 | 3 | 13 | 6 | 9 |
| Cambridge U. | 6 | 3 | 0 | 3 | 9 | 5 | 9 |
| Southport | 6 | 2 | 1 | 3 | 8 | 10 | 7 |
| AFC Telford | 6 | 2 | 1 | 3 | 8 | 11 | 7 |
| Tamworth | 6 | 2 | 1 | 3 | 7 | 12 | 7 |
| Lincoln City | 6 | 1 | 3 | 2 | 10 | 11 | 6 |
| Stockport Co. | 6 | 1 | 3 | 2 | 9 | 10 | 6 |
| Braintree Tn. | 6 | 1 | 3 | 2 | 8 | 10 | 6 |
| Ebbsfleet Utd. | 6 | 2 | 0 | 4 | 10 | 15 | 6 |
| Hayes & Ydng. | 6 | 2 | 0 | 4 | 8 | 13 | 6 |
| Kettering Tn. | 6 | 2 | 0 | 4 | 6 | 14 | 6 |
| Kidderminster | 6 | 1 | 2 | 3 | 6 | 7 | 5 |
| Gateshead | 6 | 1 | 2 | 3 | 10 | 12 | 5 |
| Darlington | 6 | 0 | 1 | 5 | 7 | 16 | 1 |
| Bath City | 6 | 0 | 0 | 6 | 3 | 12 | 0 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Fleetwood Tn. | 6 | 6 | 0 | 0 | 15 | 2 | 18 |
| Grimsby Town | 6 | 5 | 1 | 0 | 14 | 7 | 16 |
| Wrexham | 6 | 4 | 1 | 1 | 7 | 3 | 13 |
| York City | 6 | 3 | 3 | 0 | 15 | 6 | 12 |
| Luton Town | 6 | 3 | 2 | 1 | 13 | 6 | 11 |
| Alfreton T. | 6 | 2 | 2 | 2 | 12 | 5 | 8 |
| Kidderminster | 6 | 2 | 2 | 2 | 12 | 11 | 8 |
| Newport Co. | 6 | 2 | 1 | 3 | 11 | 12 | 7 |
| Gateshead | 6 | 2 | 1 | 3 | 6 | 7 | 7 |
| Cambridge U. | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Forest Green | 6 | 1 | 3 | 2 | 3 | 3 | 6 |
| Ebbsfleet Utd. | 6 | 2 | 0 | 4 | 12 | 17 | 6 |
| Mansfield Town | 6 | 1 | 2 | 3 | 7 | 8 | 5 |
| Lincoln City | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
| Barrow | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| AFC Telford | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
| Southport | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
| Tamworth | 6 | 1 | 1 | 4 | 5 | 15 | 4 |
| Bath City | 6 | 1 | 1 | 4 | 5 | 16 | 4 |
| Braintree Tn. | 6 | 0 | 3 | 3 | 7 | 12 | 3 |
| Hayes & Ydng. | 6 | 1 | 0 | 5 | 6 | 15 | 3 |
| Stockport Co. | 6 | 0 | 1 | 5 | 4 | 10 | 1 |
| Darlington | 6 | 0 | 1 | 5 | 6 | 17 | 1 |
| Kettering Tn. | 6 | 0 | 0 | 6 | 4 | 25 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Fleetwood Tn. | 33 | 23 | 7 | 3 | 76 | 37 | 76 |
| Wrexham | 32 | 23 | 5 | 4 | 60 | 20 | 74 |
| Luton Town | 33 | 17 | 11 | 5 | 62 | 28 | 62 |
| York City | 32 | 15 | 12 | 5 | 64 | 34 | 57 |
| Southport | 33 | 16 | 7 | 10 | 51 | 55 | 55 |
| Grimsby Town | 32 | 16 | 6 | 10 | 64 | 45 | 54 |
| Kidderminster | 33 | 15 | 9 | 9 | 58 | 45 | 54 |
| Mansfield Town | 32 | 13 | 13 | 6 | 52 | 37 | 52 |
| Barrow | 33 | 15 | 6 | 12 | 52 | 47 | 51 |
| Gateshead | 32 | 14 | 9 | 9 | 51 | 47 | 51 |
| Cambridge U. | 31 | 13 | 10 | 8 | 40 | 28 | 49 |
| Forest Green | 33 | 12 | 12 | 9 | 46 | 32 | 48 |
| Braintree Tn. | 33 | 12 | 7 | 14 | 54 | 59 | 43 |
| Tamworth | 32 | 11 | 8 | 13 | 40 | 50 | 41 |
| Ebbsfleet Utd. | 33 | 10 | 10 | 13 | 51 | 57 | 40 |
| Newport Co. | 33 | 8 | 9 | 16 | 40 | 48 | 33 |
| Lincoln City | 33 | 8 | 8 | 17 | 35 | 49 | 32 |
| AFC Telford | 32 | 7 | 10 | 15 | 32 | 47 | 31 |
| Stockport Co. | 34 | 5 | 14 | 15 | 38 | 57 | 29 |
| Darlington | 34 | 10 | 8 | 16 | 35 | 49 | 28 |
| Alfreton T. | 32 | 7 | 7 | 18 | 41 | 68 | 28 |
| Kettering Tn. | 33 | 7 | 7 | 19 | 33 | 74 | 28 |
| Hayes & Ydng. | 33 | 7 | 6 | 20 | 45 | 71 | 27 |
| Bath City | 33 | 3 | 9 | 21 | 30 | 66 | 18 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
