Southport's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 5th/24 | 33 | 7 | 5 | 5 | 25 | 31 | 9 | 2 | 5 | 26 | 24 | 16 | 7 | 10 | 51 | 55 | 55 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 21st/24 | 46 | 9 | 6 | 8 | 39 | 33 | 2 | 7 | 14 | 17 | 44 | 11 | 13 | 22 | 56 | 77 | 46 |
| 2009/2010 | 6 | Blue Square (Conference) North | 1st/21 | 40 | 15 | 4 | 1 | 54 | 19 | 10 | 7 | 3 | 37 | 26 | 25 | 11 | 4 | 91 | 45 | 86 |
| 2008/2009 | 6 | Blue Square (Conference) North | 5th/22 | 42 | 13 | 4 | 4 | 41 | 20 | 8 | 9 | 4 | 22 | 16 | 21 | 13 | 8 | 63 | 36 | 76 |
| 2007/2008 | 6 | Blue Square (Conference) North | 4th/22 | 42 | 10 | 8 | 3 | 38 | 21 | 12 | 3 | 6 | 39 | 29 | 22 | 11 | 9 | 77 | 50 | 77 |
| 2006/2007 | 5 | Nationwide Conference | 23rd/24 | 46 | 7 | 4 | 12 | 29 | 30 | 4 | 10 | 9 | 28 | 37 | 11 | 14 | 21 | 57 | 67 | 47 |
| 2005/2006 | 5 | Nationwide Conference | 18th/22 | 42 | 7 | 3 | 11 | 24 | 38 | 3 | 7 | 11 | 12 | 30 | 10 | 10 | 22 | 36 | 68 | 40 |
| 2004/2005 | 6 | Nationwide Conference North | 1st/22 | 42 | 12 | 6 | 3 | 35 | 20 | 13 | 3 | 5 | 48 | 25 | 25 | 9 | 8 | 83 | 45 | 84 |
| 2003/2004 | 6 | Unibond (Northern) Premier | 6th/23 | 44 | 10 | 7 | 5 | 36 | 25 | 10 | 3 | 9 | 35 | 27 | 20 | 10 | 14 | 71 | 52 | 70 |
| 2002/2003 | 5 | Nationwide Conference | 21st/22 | 42 | 6 | 8 | 7 | 31 | 32 | 5 | 4 | 12 | 23 | 37 | 11 | 12 | 19 | 54 | 69 | 45 |
| 2001/2002 | 5 | Nationwide Conference | 15th/22 | 42 | 9 | 6 | 6 | 40 | 26 | 4 | 8 | 9 | 13 | 23 | 13 | 14 | 15 | 53 | 49 | 53 |
| 2000/2001 | 5 | Nationwide Conference | 4th/22 | 42 | 9 | 5 | 7 | 33 | 24 | 11 | 4 | 6 | 25 | 22 | 20 | 9 | 13 | 58 | 46 | 69 |
| 1999/2000 | 5 | Nationwide Conference | 9th/22 | 42 | 10 | 5 | 6 | 31 | 21 | 5 | 8 | 8 | 24 | 35 | 15 | 13 | 14 | 55 | 56 | 58 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 18th/22 | 42 | 6 | 9 | 6 | 29 | 28 | 4 | 6 | 11 | 18 | 31 | 10 | 15 | 17 | 47 | 59 | 45 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 16th/22 | 42 | 9 | 5 | 7 | 32 | 26 | 4 | 6 | 11 | 24 | 32 | 13 | 11 | 18 | 56 | 58 | 50 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 8 | 5 | 8 | 27 | 28 | 7 | 5 | 9 | 24 | 33 | 15 | 10 | 17 | 51 | 61 | 55 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 6th/22 | 42 | 10 | 7 | 4 | 42 | 25 | 8 | 5 | 8 | 35 | 39 | 18 | 12 | 12 | 77 | 64 | 66 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 3rd/22 | 42 | 13 | 4 | 4 | 46 | 21 | 8 | 5 | 8 | 22 | 29 | 21 | 9 | 12 | 68 | 50 | 72 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 10 | 7 | 4 | 26 | 21 | 8 | 5 | 8 | 31 | 30 | 18 | 12 | 12 | 57 | 51 | 66 |
| 1992/1993 | 6 | H.F.S. Loans (Northern) Premier | 1st/22 | 42 | 14 | 5 | 2 | 43 | 11 | 15 | 4 | 2 | 60 | 20 | 29 | 9 | 4 | 103 | 31 | 96 |
| 1991/1992 | 6 | H.F.S. Loans (Northern) Premier | 7th/22 | 42 | 11 | 9 | 1 | 36 | 16 | 5 | 8 | 8 | 21 | 32 | 16 | 17 | 9 | 57 | 48 | 65 |
| 1990/1991 | 6 | H.F.S. Loans (Northern) Premier | 5th/21 | 40 | 11 | 5 | 4 | 32 | 20 | 7 | 9 | 4 | 34 | 28 | 18 | 14 | 8 | 66 | 48 | 68 |
| 1989/1990 | 6 | H.F.S. Loans (Northern) Premier | 7th/22 | 42 | 10 | 7 | 4 | 27 | 17 | 7 | 7 | 7 | 27 | 31 | 17 | 14 | 11 | 54 | 48 | 65 |
| 1988/1989 | 6 | H.F.S. Loans (Northern) Premier | 14th/22 | 42 | 7 | 6 | 8 | 36 | 22 | 6 | 6 | 9 | 30 | 30 | 13 | 12 | 17 | 66 | 52 | 51 |
| No league table entries in database from 1978/1979 to 1987/1988 | ||||||||||||||||||||
| 1977/1978 | 4 | English Fourth Division | 23rd*/24 | 46 | 5 | 13 | 5 | 30 | 32 | 1 | 6 | 16 | 22 | 44 | 6 | 19 | 21 | 52 | 76 | 31 |
| 1976/1977 | 4 | English Fourth Division | 23rd/24 | 46 | 3 | 12 | 8 | 17 | 28 | 0 | 7 | 16 | 16 | 49 | 3 | 19 | 24 | 33 | 77 | 25 |
| 1975/1976 | 4 | English Fourth Division | 23rd/24 | 46 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | 8 | 10 | 28 | 41 | 77 | 26 |
| 1974/1975 | 4 | English Fourth Division | 11th/24 | 46 | 13 | 7 | 3 | 36 | 19 | 2 | 10 | 11 | 20 | 37 | 15 | 17 | 14 | 56 | 56 | 47 |
| 1973/1974 | 3 | English Third Division | 23rd/24 | 46 | 4 | 14 | 5 | 19 | 20 | 2 | 2 | 19 | 16 | 62 | 6 | 16 | 24 | 35 | 82 | 28 |
| 1972/1973 | 4 | English Fourth Division | 1st/24 | 46 | 17 | 4 | 2 | 40 | 19 | 9 | 6 | 8 | 31 | 29 | 26 | 10 | 10 | 71 | 48 | 62 |
| 1971/1972 | 4 | English Fourth Division | 7th/24 | 46 | 15 | 5 | 3 | 48 | 21 | 3 | 9 | 11 | 18 | 25 | 18 | 14 | 14 | 66 | 46 | 50 |
| 1970/1971 | 4 | English Fourth Division | 8th/24 | 46 | 15 | 2 | 6 | 42 | 24 | 6 | 4 | 13 | 21 | 33 | 21 | 6 | 19 | 63 | 57 | 48 |
| 1969/1970 | 3 | English Third Division | 22nd/24 | 46 | 11 | 5 | 7 | 31 | 22 | 3 | 5 | 15 | 17 | 44 | 14 | 10 | 22 | 48 | 66 | 38 |
| 1968/1969 | 3 | English Third Division | 8th/24 | 46 | 14 | 8 | 1 | 52 | 20 | 3 | 5 | 15 | 19 | 44 | 17 | 13 | 16 | 71 | 64 | 47 |
| 1967/1968 | 3 | English Third Division | 15th/24 | 46 | 13 | 6 | 4 | 35 | 22 | 4 | 6 | 13 | 30 | 43 | 17 | 12 | 17 | 65 | 65 | 46 |
| 1966/1967 | 4 | English Fourth Division | 2nd/24 | 46 | 19 | 2 | 2 | 47 | 15 | 4 | 11 | 8 | 22 | 27 | 23 | 13 | 10 | 69 | 42 | 59 |
| 1965/1966 | 4 | English Fourth Division | 10th/24 | 46 | 15 | 6 | 2 | 47 | 20 | 3 | 6 | 14 | 21 | 49 | 18 | 12 | 16 | 68 | 69 | 48 |
| 1964/1965 | 4 | English Fourth Division | 20th/24 | 46 | 5 | 9 | 9 | 35 | 45 | 3 | 7 | 13 | 23 | 44 | 8 | 16 | 22 | 58 | 89 | 32 |
| 1963/1964 | 4 | English Fourth Division | 21st/24 | 46 | 12 | 6 | 5 | 42 | 29 | 3 | 3 | 17 | 21 | 59 | 15 | 9 | 22 | 63 | 88 | 39 |
| 1962/1963 | 4 | English Fourth Division | 13th/24 | 46 | 11 | 9 | 3 | 47 | 35 | 4 | 5 | 14 | 25 | 71 | 15 | 14 | 17 | 72 | 106 | 44 |
| 1961/1962 | 4 | English Fourth Division | 17th/23 | 44 | 13 | 5 | 4 | 36 | 25 | 4 | 4 | 14 | 25 | 46 | 17 | 9 | 18 | 61 | 71 | 43 |
| 1960/1961 | 4 | English Fourth Division | 14th/24 | 46 | 12 | 6 | 5 | 47 | 27 | 7 | 0 | 16 | 22 | 40 | 19 | 6 | 21 | 69 | 67 | 44 |
| 1959/1960 | 4 | English Fourth Division | 21st/24 | 46 | 9 | 7 | 7 | 30 | 32 | 1 | 7 | 15 | 18 | 60 | 10 | 14 | 22 | 48 | 92 | 34 |
| 1958/1959 | 4 | English Fourth Division | 24th/24 | 46 | 7 | 8 | 8 | 26 | 25 | 0 | 4 | 19 | 15 | 61 | 7 | 12 | 27 | 41 | 86 | 26 |
| 1957/1958 | 3 | English Third Division (North) | 23rd/24 | 46 | 8 | 3 | 12 | 29 | 40 | 3 | 3 | 17 | 23 | 48 | 11 | 6 | 29 | 52 | 88 | 28 |
| 1956/1957 | 3 | English Third Division (North) | 22nd/24 | 46 | 7 | 8 | 8 | 31 | 34 | 3 | 4 | 16 | 21 | 60 | 10 | 12 | 24 | 52 | 94 | 32 |
| 1955/1956 | 3 | English Third Division (North) | 5th/24 | 46 | 12 | 9 | 2 | 39 | 18 | 11 | 2 | 10 | 27 | 35 | 23 | 11 | 12 | 66 | 53 | 57 |
| 1954/1955 | 3 | English Third Division (North) | 11th/24 | 46 | 10 | 9 | 4 | 28 | 18 | 6 | 7 | 10 | 19 | 26 | 16 | 16 | 14 | 47 | 44 | 48 |
| 1953/1954 | 3 | English Third Division (North) | 11th/24 | 46 | 12 | 5 | 6 | 41 | 26 | 5 | 7 | 11 | 22 | 34 | 17 | 12 | 17 | 63 | 60 | 46 |
| 1952/1953 | 3 | English Third Division (North) | 6th/24 | 46 | 16 | 4 | 3 | 42 | 18 | 4 | 7 | 12 | 21 | 42 | 20 | 11 | 15 | 63 | 60 | 51 |
| 1951/1952 | 3 | English Third Division (North) | 17th/24 | 46 | 12 | 6 | 5 | 36 | 22 | 3 | 5 | 15 | 17 | 49 | 15 | 11 | 20 | 53 | 71 | 41 |
| 1950/1951 | 3 | English Third Division (North) | 21st/24 | 46 | 9 | 4 | 10 | 29 | 25 | 4 | 6 | 13 | 27 | 47 | 13 | 10 | 23 | 56 | 72 | 36 |
| 1949/1950 | 3 | English Third Division (North) | 16th/22 | 42 | 7 | 10 | 4 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 12 | 13 | 17 | 51 | 71 | 37 |
| 1948/1949 | 3 | English Third Division (North) | 21st/22 | 42 | 6 | 5 | 10 | 24 | 29 | 5 | 4 | 12 | 21 | 35 | 11 | 9 | 22 | 45 | 64 | 31 |
| 1947/1948 | 3 | English Third Division (North) | 15th/22 | 42 | 10 | 4 | 7 | 34 | 27 | 4 | 7 | 10 | 26 | 36 | 14 | 11 | 17 | 60 | 63 | 39 |
| 1946/1947 | 3 | English Third Division (North) | 21st/22 | 42 | 6 | 5 | 10 | 35 | 41 | 1 | 6 | 14 | 18 | 44 | 7 | 11 | 24 | 53 | 85 | 25 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 4th/22 | 42 | 14 | 5 | 2 | 47 | 16 | 6 | 5 | 10 | 28 | 38 | 20 | 10 | 12 | 75 | 54 | 50 |
| 1937/1938 | 3 | English Third Division (North) | 16th/22 | 42 | 8 | 8 | 5 | 30 | 26 | 4 | 6 | 11 | 23 | 56 | 12 | 14 | 16 | 53 | 82 | 38 |
| 1936/1937 | 3 | English Third Division (North) | 14th/22 | 42 | 10 | 8 | 3 | 39 | 28 | 2 | 5 | 14 | 34 | 59 | 12 | 13 | 17 | 73 | 87 | 37 |
| 1935/1936 | 3 | English Third Division (North) | 21st/22 | 42 | 9 | 8 | 4 | 31 | 26 | 2 | 1 | 18 | 17 | 64 | 11 | 9 | 22 | 48 | 90 | 31 |
| 1934/1935 | 3 | English Third Division (North) | 21st/22 | 42 | 6 | 6 | 9 | 27 | 36 | 4 | 6 | 11 | 28 | 49 | 10 | 12 | 20 | 55 | 85 | 32 |
| 1933/1934 | 3 | English Third Division (North) | 18th/22 | 42 | 6 | 11 | 4 | 35 | 29 | 2 | 6 | 13 | 28 | 61 | 8 | 17 | 17 | 63 | 90 | 33 |
| 1932/1933 | 3 | English Third Division (North) | 12th/22 | 42 | 15 | 3 | 3 | 54 | 20 | 2 | 4 | 15 | 16 | 47 | 17 | 7 | 18 | 70 | 67 | 41 |
| 1931/1932 | 3 | English Third Division (North) | 7th/21 | 40 | 14 | 5 | 1 | 44 | 15 | 4 | 5 | 11 | 14 | 38 | 18 | 10 | 12 | 58 | 53 | 46 |
| 1930/1931 | 3 | English Third Division (North) | 5th/22 | 42 | 15 | 3 | 3 | 52 | 19 | 7 | 6 | 8 | 36 | 37 | 22 | 9 | 11 | 88 | 56 | 53 |
| 1929/1930 | 3 | English Third Division (North) | 9th/22 | 42 | 11 | 5 | 5 | 49 | 31 | 4 | 8 | 9 | 32 | 43 | 15 | 13 | 14 | 81 | 74 | 43 |
| 1928/1929 | 3 | English Third Division (North) | 12th/22 | 42 | 13 | 5 | 3 | 52 | 27 | 3 | 3 | 15 | 23 | 58 | 16 | 8 | 18 | 75 | 85 | 40 |
| 1927/1928 | 3 | English Third Division (North) | 8th/22 | 42 | 15 | 2 | 4 | 55 | 24 | 5 | 3 | 13 | 24 | 46 | 20 | 5 | 17 | 79 | 70 | 45 |
| 1926/1927 | 3 | English Third Division (North) | 12th/22 | 42 | 11 | 5 | 5 | 54 | 32 | 4 | 4 | 13 | 26 | 53 | 15 | 9 | 18 | 80 | 85 | 39 |
| 1925/1926 | 3 | English Third Division (North) | 20th/22 | 42 | 9 | 6 | 6 | 37 | 34 | 2 | 4 | 15 | 25 | 58 | 11 | 10 | 21 | 62 | 92 | 32 |
| 1924/1925 | 3 | English Third Division (North) | 4th/22 | 42 | 17 | 2 | 2 | 41 | 7 | 5 | 5 | 11 | 18 | 30 | 22 | 7 | 13 | 59 | 37 | 51 |
| 1923/1924 | 3 | English Third Division (North) | 7th/22 | 42 | 13 | 7 | 1 | 30 | 10 | 3 | 7 | 11 | 14 | 32 | 16 | 14 | 12 | 44 | 42 | 46 |
| 1922/1923 | 3 | English Third Division (North) | 17th/20 | 38 | 11 | 3 | 5 | 21 | 12 | 1 | 4 | 14 | 11 | 34 | 12 | 7 | 19 | 32 | 46 | 31 |
| 1921/1922 | 3 | English Third Division (North) | 9th/20 | 38 | 11 | 6 | 2 | 39 | 12 | 3 | 4 | 12 | 16 | 32 | 14 | 10 | 14 | 55 | 44 | 38 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1603 | 1602 | 3205 | |||||||||||||||||
| Won | 775 | 356 | 1131 | |||||||||||||||||
| Drawn | 450 | 399 | 849 | |||||||||||||||||
| Lost | 378 | 847 | 1225 | |||||||||||||||||
| Scored | 2700 | 1768 | 4468 | |||||||||||||||||
| Conceded | 1814 | 2959 | 4773 | |||||||||||||||||
| Points | 2233 | 1286 | 3519 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
