Southport's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 7th/24 468 87 3639 135 536 3021 1312 7269 76
2010/2011 5 Blue Square (Conference) Premier 21st/24 469 68 3933 27 1417 4411 1322 5677 46
2009/2010 6 Blue Square (Conference) North 1st/21 4015 41 5419 107 337 2625 114 9145 86
2008/2009 6 Blue Square (Conference) North 5th/22 4213 44 4120 89 422 1621 138 6336 76
2007/2008 6 Blue Square (Conference) North 4th/22 4210 83 3821 123 639 2922 119 7750 77
2006/2007 5 Nationwide Conference 23rd/24 467 412 2930 410 928 3711 1421 5767 47
2005/2006 5 Nationwide Conference 18th/22 427 311 2438 37 1112 3010 1022 3668 40
2004/2005 6 Nationwide Conference North 1st/22 4212 63 3520 133 548 2525 98 8345 84
2003/2004 6 Unibond (Northern) Premier 6th/23 4410 75 3625 103 935 2720 1014 7152 70
2002/2003 5 Nationwide Conference 21st/22 426 87 3132 54 1223 3711 1219 5469 45
2001/2002 5 Nationwide Conference 15th/22 429 66 4026 48 913 2313 1415 5349 53
2000/2001 5 Nationwide Conference 4th/22 429 57 3324 114 625 2220 913 5846 69
1999/2000 5 Nationwide Conference 9th/22 4210 56 3121 58 824 3515 1314 5556 58
1998/1999 5 G.M. Vauxhall Conference 18th/22 426 96 2928 46 1118 3110 1517 4759 45
1997/1998 5 G.M. Vauxhall Conference 16th/22 429 57 3226 46 1124 3213 1118 5658 50
1996/1997 5 G.M. Vauxhall Conference 11th/22 428 58 2728 75 924 3315 1017 5161 55
1995/1996 5 G.M. Vauxhall Conference 6th/22 4210 74 4225 85 835 3918 1212 7764 66
1994/1995 5 G.M. Vauxhall Conference 3rd/22 4213 44 4621 85 822 2921 912 6850 72
1993/1994 5 G.M. Vauxhall Conference 4th/22 4210 74 2621 85 831 3018 1212 5751 66
1992/1993 6 H.F.S. Loans (Northern) Premier 1st/22 4214 52 4311 154 260 2029 94 10331 96
1991/1992 6 H.F.S. Loans (Northern) Premier 7th/22 4211 91 3616 58 821 3216 179 5748 65
1990/1991 6 H.F.S. Loans (Northern) Premier 5th/21 4011 54 3220 79 434 2818 148 6648 68
1989/1990 6 H.F.S. Loans (Northern) Premier 7th/22 4210 74 2717 77 727 3117 1411 5448 65
1988/1989 6 H.F.S. Loans (Northern) Premier 14th/22 427 68 3622 66 930 3013 1217 6652 51
No league table entries in database from 1978/1979 to 1987/1988
1977/1978 4 English Fourth Division 23rd*/24 465 135 3032 16 1622 446 1921 5276 31
1976/1977 4 English Fourth Division 23rd/24 463 128 1728 07 1616 493 1924 3377 25
1975/1976 4 English Fourth Division 23rd/24 466 611 2731 24 1714 468 1028 4177 26
1974/1975 4 English Fourth Division 11th/24 4613 73 3619 210 1120 3715 1714 5656 47
1973/1974 3 English Third Division 23rd/24 464 145 1920 22 1916 626 1624 3582 28
1972/1973 4 English Fourth Division 1st/24 4617 42 4019 96 831 2926 1010 7148 62
1971/1972 4 English Fourth Division 7th/24 4615 53 4821 39 1118 2518 1414 6646 50
1970/1971 4 English Fourth Division 8th/24 4615 26 4224 64 1321 3321 619 6357 48
1969/1970 3 English Third Division 22nd/24 4611 57 3122 35 1517 4414 1022 4866 38
1968/1969 3 English Third Division 8th/24 4614 81 5220 35 1519 4417 1316 7164 47
1967/1968 3 English Third Division 15th/24 4613 64 3522 46 1330 4317 1217 6565 46
1966/1967 4 English Fourth Division 2nd/24 4619 22 4715 411 822 2723 1310 6942 59
1965/1966 4 English Fourth Division 10th/24 4615 62 4720 36 1421 4918 1216 6869 48
1964/1965 4 English Fourth Division 20th/24 465 99 3545 37 1323 448 1622 5889 32
1963/1964 4 English Fourth Division 21st/24 4612 65 4229 33 1721 5915 922 6388 39
1962/1963 4 English Fourth Division 13th/24 4611 93 4735 45 1425 7115 1417 72106 44
1961/1962 4 English Fourth Division 17th/23 4413 54 3625 44 1425 4617 918 6171 43
1960/1961 4 English Fourth Division 14th/24 4612 65 4727 70 1622 4019 621 6967 44
1959/1960 4 English Fourth Division 21st/24 469 77 3032 17 1518 6010 1422 4892 34
1958/1959 4 English Fourth Division 24th/24 467 88 2625 04 1915 617 1227 4186 26
1957/1958 3 English Third Division (North) 23rd/24 468 312 2940 33 1723 4811 629 5288 28
1956/1957 3 English Third Division (North) 22nd/24 467 88 3134 34 1621 6010 1224 5294 32
1955/1956 3 English Third Division (North) 5th/24 4612 92 3918 112 1027 3523 1112 6653 57
1954/1955 3 English Third Division (North) 11th/24 4610 94 2818 67 1019 2616 1614 4744 48
1953/1954 3 English Third Division (North) 11th/24 4612 56 4126 57 1122 3417 1217 6360 46
1952/1953 3 English Third Division (North) 6th/24 4616 43 4218 47 1221 4220 1115 6360 51
1951/1952 3 English Third Division (North) 17th/24 4612 65 3622 35 1517 4915 1120 5371 41
1950/1951 3 English Third Division (North) 21st/24 469 410 2925 46 1327 4713 1023 5672 36
1949/1950 3 English Third Division (North) 16th/22 427 104 2926 53 1322 4512 1317 5171 37
1948/1949 3 English Third Division (North) 21st/22 426 510 2429 54 1221 3511 922 4564 31
1947/1948 3 English Third Division (North) 15th/22 4210 47 3427 47 1026 3614 1117 6063 39
1946/1947 3 English Third Division (North) 21st/22 426 510 3541 16 1418 447 1124 5385 25
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 4th/22 4214 52 4716 65 1028 3820 1012 7554 50
1937/1938 3 English Third Division (North) 16th/22 428 85 3026 46 1123 5612 1416 5382 38
1936/1937 3 English Third Division (North) 14th/22 4210 83 3928 25 1434 5912 1317 7387 37
1935/1936 3 English Third Division (North) 21st/22 429 84 3126 21 1817 6411 922 4890 31
1934/1935 3 English Third Division (North) 21st/22 426 69 2736 46 1128 4910 1220 5585 32
1933/1934 3 English Third Division (North) 18th/22 426 114 3529 26 1328 618 1717 6390 33
1932/1933 3 English Third Division (North) 12th/22 4215 33 5420 24 1516 4717 718 7067 41
1931/1932 3 English Third Division (North) 7th/21 4014 51 4415 45 1114 3818 1012 5853 46
1930/1931 3 English Third Division (North) 5th/22 4215 33 5219 76 836 3722 911 8856 53
1929/1930 3 English Third Division (North) 9th/22 4211 55 4931 48 932 4315 1314 8174 43
1928/1929 3 English Third Division (North) 12th/22 4213 53 5227 33 1523 5816 818 7585 40
1927/1928 3 English Third Division (North) 8th/22 4215 24 5524 53 1324 4620 517 7970 45
1926/1927 3 English Third Division (North) 12th/22 4211 55 5432 44 1326 5315 918 8085 39
1925/1926 3 English Third Division (North) 20th/22 429 66 3734 24 1525 5811 1021 6292 32
1924/1925 3 English Third Division (North) 4th/22 4217 22 417 55 1118 3022 713 5937 51
1923/1924 3 English Third Division (North) 7th/22 4213 71 3010 37 1114 3216 1412 4442 46
1922/1923 3 English Third Division (North) 17th/20 3811 35 2112 14 1411 3412 719 3246 31
1921/1922 3 English Third Division (North) 9th/20 3811 62 3912 34 1216 3214 1014 5544 38
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played160916093218
Won7763601136
Drawn453402855
Lost3808471227
Scored271117784489
Conceded182229654787
Points223913013540
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register