Final Third Division (North) 1921/1922 league table
Season completed Saturday, 6th May 1922 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 38 | 13 | 5 | 1 | 36 | 10 | 11 | 3 | 5 | 24 | 11 | 24 | 8 | 6 | 60 | 21 | 56 | 2.86 |
| 2 | Darlington | 38 | 15 | 2 | 2 | 52 | 7 | 7 | 4 | 8 | 29 | 30 | 22 | 6 | 10 | 81 | 37 | 50 | 2.19 |
| 3 | Grimsby Town | 38 | 15 | 4 | 0 | 54 | 15 | 6 | 4 | 9 | 18 | 32 | 21 | 8 | 9 | 72 | 47 | 50 | 1.53 |
| 4 | Hartlepools United | 38 | 10 | 6 | 3 | 33 | 11 | 7 | 2 | 10 | 19 | 28 | 17 | 8 | 13 | 52 | 39 | 42 | 1.33 |
| 5 | Accrington Stanley | 38 | 15 | 1 | 3 | 50 | 15 | 4 | 2 | 13 | 23 | 42 | 19 | 3 | 16 | 73 | 57 | 41 | 1.28 |
| 6 | Crewe Alexandra | 38 | 13 | 1 | 5 | 39 | 21 | 5 | 4 | 10 | 21 | 35 | 18 | 5 | 15 | 60 | 56 | 41 | 1.07 |
| 7 | Stalybridge Celtic | 38 | 14 | 3 | 2 | 42 | 15 | 4 | 2 | 13 | 20 | 48 | 18 | 5 | 15 | 62 | 63 | 41 | 0.98 |
| 8 | Walsall | 38 | 15 | 2 | 2 | 52 | 17 | 3 | 1 | 15 | 14 | 48 | 18 | 3 | 17 | 66 | 65 | 39 | 1.02 |
| 9 | Southport | 38 | 11 | 6 | 2 | 39 | 12 | 3 | 4 | 12 | 16 | 32 | 14 | 10 | 14 | 55 | 44 | 38 | 1.25 |
| 10 | Ashington | 38 | 13 | 2 | 4 | 42 | 22 | 4 | 2 | 13 | 17 | 44 | 17 | 4 | 17 | 59 | 66 | 38 | 0.89 |
| 11 | Durham City | 38 | 14 | 0 | 5 | 43 | 20 | 3 | 3 | 13 | 25 | 47 | 17 | 3 | 18 | 68 | 67 | 37 | 1.01 |
| 12 | Wrexham | 38 | 12 | 4 | 3 | 40 | 17 | 2 | 5 | 12 | 11 | 39 | 14 | 9 | 15 | 51 | 56 | 37 | 0.91 |
| 13 | Chesterfield | 38 | 12 | 2 | 5 | 33 | 15 | 4 | 1 | 14 | 15 | 52 | 16 | 3 | 19 | 48 | 67 | 35 | 0.72 |
| 14 | Lincoln City | 38 | 11 | 2 | 6 | 32 | 20 | 3 | 4 | 12 | 16 | 39 | 14 | 6 | 18 | 48 | 59 | 34 | 0.81 |
| 15 | Barrow | 38 | 11 | 2 | 6 | 29 | 18 | 3 | 3 | 13 | 13 | 36 | 14 | 5 | 19 | 42 | 54 | 33 | 0.78 |
| 16 | Nelson | 38 | 7 | 6 | 6 | 27 | 23 | 6 | 1 | 12 | 21 | 43 | 13 | 7 | 18 | 48 | 66 | 33 | 0.73 |
| 17 | Wigan Borough | 38 | 9 | 4 | 6 | 32 | 28 | 2 | 5 | 12 | 14 | 44 | 11 | 9 | 18 | 46 | 72 | 31 | 0.64 |
| 18 | Tranmere Rovers | 38 | 7 | 5 | 7 | 41 | 25 | 2 | 6 | 11 | 10 | 36 | 9 | 11 | 18 | 51 | 61 | 29 | 0.84 |
| 19 | Halifax Town | 38 | 9 | 4 | 6 | 37 | 28 | 1 | 5 | 13 | 19 | 48 | 10 | 9 | 19 | 56 | 76 | 29 | 0.74 |
| 20 | Rochdale | 38 | 9 | 2 | 8 | 34 | 24 | 2 | 2 | 15 | 18 | 53 | 11 | 4 | 23 | 52 | 77 | 26 | 0.68 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



