Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division (North) 1925/1926 league table

Season completed Saturday, 1st May 1926 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Grimsby Town 42 20 1 0 61 8 6 8 7 30 32 26 9 7 91 40 61 2.28
2 Bradford Park Avenue 42 18 2 1 65 10 8 6 7 36 33 26 8 8 101 43 60 2.35
3 Rochdale 42 16 1 4 55 25 11 4 6 49 33 27 5 10 104 58 59 1.79
4 Chesterfield 42 18 2 1 70 19 7 3 11 30 35 25 5 12 100 54 55 1.85
5 Halifax Town 42 12 5 4 34 19 5 6 10 19 31 17 11 14 53 50 45 1.06
6 Hartlepools United 42 15 5 1 59 23 3 3 15 23 50 18 8 16 82 73 44 1.12
7 Tranmere Rovers 42 15 2 4 45 27 4 4 13 28 56 19 6 17 73 83 44 0.88
8 Nelson 42 12 8 1 67 29 4 3 14 22 42 16 11 15 89 71 43 1.25
9 Ashington 42 11 6 4 44 23 5 5 11 26 39 16 11 15 70 62 43 1.13
10 Doncaster Rovers 42 11 7 3 52 25 5 4 12 28 47 16 11 15 80 72 43 1.11
11 Crewe Alexandra 42 14 3 4 43 23 3 6 12 20 38 17 9 16 63 61 43 1.03
12 New Brighton 42 13 4 4 51 29 4 4 13 18 38 17 8 17 69 67 42 1.03
13 Durham City 42 14 5 2 45 19 4 1 16 18 51 18 6 18 63 70 42 0.90
14 Rotherham United 42 13 3 5 44 28 4 4 13 25 64 17 7 18 69 92 41 0.75
15 Lincoln City 42 14 2 5 42 28 3 3 15 24 54 17 5 20 66 82 39 0.80
16 Coventry City 42 13 6 2 47 19 3 0 18 26 63 16 6 20 73 82 38 0.89
17 Wigan Borough 42 12 5 4 53 22 1 6 14 15 52 13 11 18 68 74 37 0.92
18 Accrington Stanley 42 14 0 7 49 34 3 3 15 32 71 17 3 22 81 105 37 0.77
19 Wrexham 42 9 6 6 39 31 2 4 15 24 61 11 10 21 63 92 32 0.68
20 Southport 42 9 6 6 37 34 2 4 15 25 58 11 10 21 62 92 32 0.67
21 Walsall 42 9 4 8 40 34 1 2 18 18 73 10 6 26 58 107 26 0.54
22 Barrow 42 4 2 15 28 49 3 2 16 22 49 7 4 31 50 98 18 0.51
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter