Final Third Division (North) 1927/1928 league table
Season completed Saturday, 5th May 1928 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 42 | 18 | 2 | 1 | 68 | 22 | 9 | 7 | 5 | 33 | 23 | 27 | 9 | 6 | 101 | 45 | 63 | 2.24 |
| 2 | Lincoln City | 42 | 15 | 4 | 2 | 53 | 20 | 9 | 3 | 9 | 38 | 44 | 24 | 7 | 11 | 91 | 64 | 55 | 1.42 |
| 3 | Stockport County | 42 | 16 | 5 | 0 | 62 | 14 | 7 | 3 | 11 | 27 | 37 | 23 | 8 | 11 | 89 | 51 | 54 | 1.75 |
| 4 | Doncaster Rovers | 42 | 15 | 4 | 2 | 59 | 18 | 8 | 3 | 10 | 21 | 26 | 23 | 7 | 12 | 80 | 44 | 53 | 1.82 |
| 5 | Tranmere Rovers | 42 | 14 | 6 | 1 | 68 | 28 | 8 | 3 | 10 | 37 | 44 | 22 | 9 | 11 | 105 | 72 | 53 | 1.46 |
| 6 | Bradford City | 42 | 15 | 4 | 2 | 59 | 19 | 3 | 8 | 10 | 26 | 41 | 18 | 12 | 12 | 85 | 60 | 48 | 1.42 |
| 7 | Darlington | 42 | 15 | 1 | 5 | 63 | 28 | 6 | 4 | 11 | 26 | 46 | 21 | 5 | 16 | 89 | 74 | 47 | 1.20 |
| 8 | Southport | 42 | 15 | 2 | 4 | 55 | 24 | 5 | 3 | 13 | 24 | 46 | 20 | 5 | 17 | 79 | 70 | 45 | 1.13 |
| 9 | Accrington Stanley | 42 | 14 | 4 | 3 | 49 | 22 | 4 | 4 | 13 | 27 | 45 | 18 | 8 | 16 | 76 | 67 | 44 | 1.13 |
| 10 | New Brighton | 42 | 10 | 7 | 4 | 45 | 22 | 4 | 7 | 10 | 27 | 40 | 14 | 14 | 14 | 72 | 62 | 42 | 1.16 |
| 11 | Wrexham | 42 | 15 | 1 | 5 | 48 | 19 | 3 | 5 | 13 | 16 | 48 | 18 | 6 | 18 | 64 | 67 | 42 | 0.96 |
| 12 | Halifax Town | 42 | 11 | 7 | 3 | 47 | 24 | 2 | 8 | 11 | 26 | 47 | 13 | 15 | 14 | 73 | 71 | 41 | 1.03 |
| 13 | Rochdale | 42 | 13 | 4 | 4 | 45 | 24 | 4 | 3 | 14 | 29 | 53 | 17 | 7 | 18 | 74 | 77 | 41 | 0.96 |
| 14 | Rotherham United | 42 | 11 | 6 | 4 | 39 | 19 | 3 | 5 | 13 | 26 | 50 | 14 | 11 | 17 | 65 | 69 | 39 | 0.94 |
| 15 | Hartlepools United | 42 | 10 | 3 | 8 | 41 | 35 | 6 | 3 | 12 | 28 | 46 | 16 | 6 | 20 | 69 | 81 | 38 | 0.85 |
| 16 | Chesterfield | 42 | 10 | 4 | 7 | 46 | 29 | 3 | 6 | 12 | 25 | 49 | 13 | 10 | 19 | 71 | 78 | 36 | 0.91 |
| 17 | Crewe Alexandra | 42 | 10 | 6 | 5 | 51 | 28 | 2 | 4 | 15 | 26 | 58 | 12 | 10 | 20 | 77 | 86 | 34 | 0.90 |
| 18 | Ashington | 42 | 10 | 5 | 6 | 54 | 36 | 1 | 6 | 14 | 23 | 67 | 11 | 11 | 20 | 77 | 103 | 33 | 0.75 |
| 19 | Barrow | 42 | 10 | 8 | 3 | 41 | 24 | 0 | 3 | 18 | 13 | 78 | 10 | 11 | 21 | 54 | 102 | 31 | 0.53 |
| 20 | Wigan Borough | 42 | 8 | 5 | 8 | 30 | 32 | 2 | 5 | 14 | 26 | 65 | 10 | 10 | 22 | 56 | 97 | 30 | 0.58 |
| 21 | Durham City | 42 | 10 | 5 | 6 | 37 | 30 | 1 | 2 | 18 | 16 | 70 | 11 | 7 | 24 | 53 | 100 | 29 | 0.53 |
| 22 | Nelson | 42 | 8 | 4 | 9 | 50 | 49 | 2 | 2 | 17 | 26 | 87 | 10 | 6 | 26 | 76 | 136 | 26 | 0.56 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



