Final Third Division (North) 1929/1930 league table
Season completed Saturday, 3rd May 1930 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Port Vale | 42 | 17 | 2 | 2 | 64 | 18 | 13 | 5 | 3 | 39 | 19 | 30 | 7 | 5 | 103 | 37 | 67 | 2.78 |
| 2 | Stockport County | 42 | 15 | 3 | 3 | 67 | 20 | 13 | 4 | 4 | 39 | 24 | 28 | 7 | 7 | 106 | 44 | 63 | 2.41 |
| 3 | Darlington | 42 | 14 | 2 | 5 | 71 | 29 | 8 | 4 | 9 | 37 | 44 | 22 | 6 | 14 | 108 | 73 | 50 | 1.48 |
| 4 | Chesterfield | 42 | 18 | 1 | 2 | 53 | 15 | 4 | 5 | 12 | 23 | 41 | 22 | 6 | 14 | 76 | 56 | 50 | 1.36 |
| 5 | Lincoln City | 42 | 12 | 8 | 1 | 54 | 23 | 5 | 6 | 10 | 29 | 38 | 17 | 14 | 11 | 83 | 61 | 48 | 1.36 |
| 6 | York City | 42 | 11 | 7 | 3 | 43 | 20 | 4 | 9 | 8 | 34 | 44 | 15 | 16 | 11 | 77 | 64 | 46 | 1.20 |
| 7 | South Shields | 42 | 11 | 6 | 4 | 49 | 32 | 7 | 4 | 10 | 28 | 42 | 18 | 10 | 14 | 77 | 74 | 46 | 1.04 |
| 8 | Hartlepools United | 42 | 13 | 4 | 4 | 50 | 24 | 4 | 7 | 10 | 31 | 50 | 17 | 11 | 14 | 81 | 74 | 45 | 1.09 |
| 9 | Southport | 42 | 11 | 5 | 5 | 49 | 31 | 4 | 8 | 9 | 32 | 43 | 15 | 13 | 14 | 81 | 74 | 43 | 1.09 |
| 10 | Rochdale | 42 | 14 | 3 | 4 | 57 | 30 | 4 | 4 | 13 | 32 | 61 | 18 | 7 | 17 | 89 | 91 | 43 | 0.98 |
| 11 | Crewe Alexandra | 42 | 12 | 5 | 4 | 55 | 28 | 5 | 3 | 13 | 27 | 43 | 17 | 8 | 17 | 82 | 71 | 42 | 1.15 |
| 12 | Tranmere Rovers | 42 | 12 | 4 | 5 | 57 | 35 | 4 | 5 | 12 | 26 | 51 | 16 | 9 | 17 | 83 | 86 | 41 | 0.97 |
| 13 | New Brighton | 42 | 13 | 4 | 4 | 48 | 22 | 3 | 4 | 14 | 21 | 57 | 16 | 8 | 18 | 69 | 79 | 40 | 0.87 |
| 14 | Doncaster Rovers | 42 | 13 | 5 | 3 | 39 | 22 | 2 | 4 | 15 | 23 | 47 | 15 | 9 | 18 | 62 | 69 | 39 | 0.90 |
| 15 | Carlisle United | 42 | 13 | 4 | 4 | 63 | 34 | 3 | 3 | 15 | 27 | 67 | 16 | 7 | 19 | 90 | 101 | 39 | 0.89 |
| 16 | Accrington Stanley | 42 | 11 | 4 | 6 | 55 | 30 | 3 | 5 | 13 | 29 | 51 | 14 | 9 | 19 | 84 | 81 | 37 | 1.04 |
| 17 | Wrexham | 42 | 10 | 5 | 6 | 42 | 28 | 3 | 3 | 15 | 25 | 60 | 13 | 8 | 21 | 67 | 88 | 34 | 0.76 |
| 18 | Wigan Borough | 42 | 12 | 4 | 5 | 44 | 26 | 1 | 3 | 17 | 16 | 62 | 13 | 7 | 22 | 60 | 88 | 33 | 0.68 |
| 19 | Nelson | 42 | 9 | 4 | 8 | 31 | 25 | 4 | 3 | 14 | 20 | 55 | 13 | 7 | 22 | 51 | 80 | 33 | 0.64 |
| 20 | Rotherham United | 42 | 9 | 4 | 8 | 46 | 40 | 2 | 4 | 15 | 21 | 73 | 11 | 8 | 23 | 67 | 113 | 30 | 0.59 |
| 21 | Halifax Town | 42 | 7 | 7 | 7 | 27 | 26 | 3 | 1 | 17 | 17 | 53 | 10 | 8 | 24 | 44 | 79 | 28 | 0.56 |
| 22 | Barrow | 42 | 9 | 4 | 8 | 31 | 28 | 2 | 1 | 18 | 10 | 70 | 11 | 5 | 26 | 41 | 98 | 27 | 0.42 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
