Final Third Division (North) 1931/1932 league table
Season completed Saturday, 7th May 1932 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 40 | 16 | 2 | 2 | 65 | 13 | 10 | 3 | 7 | 41 | 34 | 26 | 5 | 9 | 106 | 47 | 57 | 2.26 |
| 2 | Gateshead | 40 | 15 | 3 | 2 | 59 | 20 | 10 | 4 | 6 | 35 | 28 | 25 | 7 | 8 | 94 | 48 | 57 | 1.96 |
| 3 | Chester | 40 | 16 | 2 | 2 | 54 | 22 | 5 | 6 | 9 | 24 | 38 | 21 | 8 | 11 | 78 | 60 | 50 | 1.30 |
| 4 | Tranmere Rovers | 40 | 15 | 4 | 1 | 76 | 23 | 4 | 7 | 9 | 31 | 35 | 19 | 11 | 10 | 107 | 58 | 49 | 1.84 |
| 5 | Barrow | 40 | 16 | 1 | 3 | 59 | 23 | 8 | 0 | 12 | 27 | 36 | 24 | 1 | 15 | 86 | 59 | 49 | 1.46 |
| 6 | Crewe Alexandra | 40 | 15 | 3 | 2 | 64 | 24 | 6 | 3 | 11 | 31 | 42 | 21 | 6 | 13 | 95 | 66 | 48 | 1.44 |
| 7 | Southport | 40 | 14 | 5 | 1 | 44 | 15 | 4 | 5 | 11 | 14 | 38 | 18 | 10 | 12 | 58 | 53 | 46 | 1.09 |
| 8 | Hull City | 40 | 14 | 1 | 5 | 52 | 21 | 6 | 4 | 10 | 30 | 32 | 20 | 5 | 15 | 82 | 53 | 45 | 1.55 |
| 9 | York City | 40 | 14 | 3 | 3 | 49 | 24 | 4 | 4 | 12 | 27 | 57 | 18 | 7 | 15 | 76 | 81 | 43 | 0.94 |
| 10 | Wrexham | 40 | 14 | 2 | 4 | 42 | 25 | 4 | 5 | 11 | 22 | 44 | 18 | 7 | 15 | 64 | 69 | 43 | 0.93 |
| 11 | Darlington | 40 | 12 | 1 | 7 | 41 | 27 | 5 | 3 | 12 | 25 | 42 | 17 | 4 | 19 | 66 | 69 | 38 | 0.96 |
| 12 | Stockport County | 40 | 12 | 3 | 5 | 31 | 15 | 1 | 8 | 11 | 24 | 38 | 13 | 11 | 16 | 55 | 53 | 37 | 1.04 |
| 13 | Hartlepools United | 40 | 10 | 4 | 6 | 47 | 37 | 6 | 1 | 13 | 31 | 63 | 16 | 5 | 19 | 78 | 100 | 37 | 0.78 |
| 14 | Accrington Stanley | 40 | 14 | 4 | 2 | 56 | 20 | 1 | 2 | 17 | 19 | 60 | 15 | 6 | 19 | 75 | 80 | 36 | 0.94 |
| 15 | Doncaster Rovers | 40 | 12 | 3 | 5 | 38 | 27 | 4 | 1 | 15 | 21 | 53 | 16 | 4 | 20 | 59 | 80 | 36 | 0.74 |
| 16 | Walsall | 40 | 12 | 3 | 5 | 42 | 30 | 4 | 0 | 16 | 15 | 55 | 16 | 3 | 21 | 57 | 85 | 35 | 0.67 |
| 17 | Halifax Town | 40 | 11 | 6 | 3 | 36 | 18 | 2 | 2 | 16 | 25 | 69 | 13 | 8 | 19 | 61 | 87 | 34 | 0.70 |
| 18 | Carlisle United | 40 | 9 | 7 | 4 | 40 | 23 | 2 | 4 | 14 | 24 | 56 | 11 | 11 | 18 | 64 | 79 | 33 | 0.81 |
| 19 | Rotherham United | 40 | 10 | 3 | 7 | 41 | 23 | 4 | 1 | 15 | 22 | 49 | 14 | 4 | 22 | 63 | 72 | 32 | 0.88 |
| 20 | New Brighton | 40 | 8 | 5 | 7 | 25 | 23 | 0 | 3 | 17 | 13 | 53 | 8 | 8 | 24 | 38 | 76 | 24 | 0.50 |
| 21 | Rochdale | 40 | 4 | 2 | 14 | 33 | 63 | 0 | 1 | 19 | 15 | 72 | 4 | 3 | 33 | 48 | 135 | 11 | 0.36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Wigan Borough resigned from the league in October 1931 and had their record expunged. |



