Final Third Division (North) 1932/1933 league table
Season completed Saturday, 6th May 1933 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 42 | 18 | 3 | 0 | 69 | 14 | 8 | 4 | 9 | 31 | 31 | 26 | 7 | 9 | 100 | 45 | 59 | 2.22 |
| 2 | Wrexham | 42 | 18 | 2 | 1 | 75 | 15 | 6 | 7 | 8 | 31 | 36 | 24 | 9 | 9 | 106 | 51 | 57 | 2.08 |
| 3 | Stockport County | 42 | 16 | 2 | 3 | 69 | 30 | 5 | 10 | 6 | 30 | 28 | 21 | 12 | 9 | 99 | 58 | 54 | 1.71 |
| 4 | Chester | 42 | 15 | 4 | 2 | 57 | 25 | 7 | 4 | 10 | 37 | 41 | 22 | 8 | 12 | 94 | 66 | 52 | 1.42 |
| 5 | Walsall | 42 | 16 | 4 | 1 | 53 | 15 | 3 | 6 | 12 | 22 | 43 | 19 | 10 | 13 | 75 | 58 | 48 | 1.29 |
| 6 | Doncaster Rovers | 42 | 13 | 8 | 0 | 52 | 26 | 4 | 6 | 11 | 25 | 53 | 17 | 14 | 11 | 77 | 79 | 48 | 0.97 |
| 7 | Gateshead | 42 | 12 | 5 | 4 | 45 | 25 | 7 | 4 | 10 | 33 | 42 | 19 | 9 | 14 | 78 | 67 | 47 | 1.16 |
| 8 | Barnsley | 42 | 14 | 3 | 4 | 60 | 31 | 5 | 5 | 11 | 32 | 49 | 19 | 8 | 15 | 92 | 80 | 46 | 1.15 |
| 9 | Barrow | 42 | 12 | 3 | 6 | 41 | 24 | 6 | 4 | 11 | 19 | 36 | 18 | 7 | 17 | 60 | 60 | 43 | 1.00 |
| 10 | Crewe Alexandra | 42 | 16 | 3 | 2 | 57 | 16 | 4 | 0 | 17 | 23 | 68 | 20 | 3 | 19 | 80 | 84 | 43 | 0.95 |
| 11 | Tranmere Rovers | 42 | 11 | 4 | 6 | 49 | 31 | 6 | 4 | 11 | 21 | 35 | 17 | 8 | 17 | 70 | 66 | 42 | 1.06 |
| 12 | Southport | 42 | 15 | 3 | 3 | 54 | 20 | 2 | 4 | 15 | 16 | 47 | 17 | 7 | 18 | 70 | 67 | 41 | 1.04 |
| 13 | Accrington Stanley | 42 | 12 | 4 | 5 | 55 | 29 | 3 | 6 | 12 | 23 | 47 | 15 | 10 | 17 | 78 | 76 | 40 | 1.03 |
| 14 | Hartlepools United | 42 | 15 | 3 | 3 | 56 | 29 | 1 | 4 | 16 | 31 | 87 | 16 | 7 | 19 | 87 | 116 | 39 | 0.75 |
| 15 | Halifax Town | 42 | 12 | 4 | 5 | 39 | 23 | 3 | 4 | 14 | 32 | 67 | 15 | 8 | 19 | 71 | 90 | 38 | 0.79 |
| 16 | Mansfield Town | 42 | 13 | 4 | 4 | 57 | 22 | 1 | 3 | 17 | 27 | 78 | 14 | 7 | 21 | 84 | 100 | 35 | 0.84 |
| 17 | Rotherham United | 42 | 14 | 3 | 4 | 42 | 21 | 0 | 3 | 18 | 18 | 63 | 14 | 6 | 22 | 60 | 84 | 34 | 0.71 |
| 18 | Rochdale | 42 | 9 | 4 | 8 | 32 | 33 | 4 | 3 | 14 | 26 | 47 | 13 | 7 | 22 | 58 | 80 | 33 | 0.73 |
| 19 | Carlisle United | 42 | 8 | 7 | 6 | 34 | 25 | 5 | 0 | 16 | 17 | 50 | 13 | 7 | 22 | 51 | 75 | 33 | 0.68 |
| 20 | York City | 42 | 10 | 4 | 7 | 51 | 38 | 3 | 2 | 16 | 21 | 54 | 13 | 6 | 23 | 72 | 92 | 32 | 0.78 |
| 21 | New Brighton | 42 | 8 | 6 | 7 | 42 | 36 | 3 | 4 | 14 | 21 | 52 | 11 | 10 | 21 | 63 | 88 | 32 | 0.72 |
| 22 | Darlington | 42 | 9 | 6 | 6 | 42 | 32 | 1 | 2 | 18 | 24 | 77 | 10 | 8 | 24 | 66 | 109 | 28 | 0.61 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



