Final Third Division (North) 1933/1934 league table
Season completed Saturday, 5th May 1934 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 42 | 18 | 3 | 0 | 64 | 18 | 9 | 5 | 7 | 54 | 43 | 27 | 8 | 7 | 118 | 61 | 62 | 1.93 |
| 2 | Chesterfield | 42 | 18 | 1 | 2 | 56 | 17 | 9 | 6 | 6 | 30 | 26 | 27 | 7 | 8 | 86 | 43 | 61 | 2.00 |
| 3 | Stockport County | 42 | 18 | 3 | 0 | 84 | 23 | 6 | 8 | 7 | 31 | 29 | 24 | 11 | 7 | 115 | 52 | 59 | 2.21 |
| 4 | Walsall | 42 | 18 | 2 | 1 | 66 | 18 | 5 | 5 | 11 | 31 | 42 | 23 | 7 | 12 | 97 | 60 | 53 | 1.62 |
| 5 | Doncaster Rovers | 42 | 17 | 1 | 3 | 58 | 24 | 5 | 8 | 8 | 25 | 37 | 22 | 9 | 11 | 83 | 61 | 53 | 1.36 |
| 6 | Wrexham | 42 | 14 | 1 | 6 | 68 | 35 | 9 | 4 | 8 | 34 | 38 | 23 | 5 | 14 | 102 | 73 | 51 | 1.40 |
| 7 | Tranmere Rovers | 42 | 16 | 2 | 3 | 57 | 21 | 4 | 5 | 12 | 27 | 42 | 20 | 7 | 15 | 84 | 63 | 47 | 1.33 |
| 8 | Barrow | 42 | 12 | 5 | 4 | 78 | 45 | 7 | 4 | 10 | 38 | 49 | 19 | 9 | 14 | 116 | 94 | 47 | 1.23 |
| 9 | Halifax Town | 42 | 15 | 2 | 4 | 57 | 30 | 5 | 2 | 14 | 23 | 61 | 20 | 4 | 18 | 80 | 91 | 44 | 0.88 |
| 10 | Chester | 42 | 11 | 6 | 4 | 59 | 26 | 6 | 0 | 15 | 30 | 60 | 17 | 6 | 19 | 89 | 86 | 40 | 1.03 |
| 11 | Hartlepools United | 42 | 14 | 3 | 4 | 54 | 24 | 2 | 4 | 15 | 35 | 69 | 16 | 7 | 19 | 89 | 93 | 39 | 0.96 |
| 12 | York City | 42 | 11 | 5 | 5 | 44 | 28 | 4 | 3 | 14 | 27 | 46 | 15 | 8 | 19 | 71 | 74 | 38 | 0.96 |
| 13 | Carlisle United | 42 | 11 | 6 | 4 | 43 | 23 | 4 | 2 | 15 | 23 | 58 | 15 | 8 | 19 | 66 | 81 | 38 | 0.81 |
| 14 | Crewe Alexandra | 42 | 12 | 3 | 6 | 54 | 38 | 3 | 3 | 15 | 27 | 59 | 15 | 6 | 21 | 81 | 97 | 36 | 0.84 |
| 15 | New Brighton | 42 | 13 | 3 | 5 | 41 | 25 | 1 | 5 | 15 | 21 | 62 | 14 | 8 | 20 | 62 | 87 | 36 | 0.71 |
| 16 | Darlington | 42 | 11 | 4 | 6 | 47 | 35 | 2 | 5 | 14 | 23 | 66 | 13 | 9 | 20 | 70 | 101 | 35 | 0.69 |
| 17 | Mansfield Town | 42 | 9 | 7 | 5 | 49 | 29 | 2 | 5 | 14 | 32 | 59 | 11 | 12 | 19 | 81 | 88 | 34 | 0.92 |
| 18 | Southport | 42 | 6 | 11 | 4 | 35 | 29 | 2 | 6 | 13 | 28 | 61 | 8 | 17 | 17 | 63 | 90 | 33 | 0.70 |
| 19 | Gateshead | 42 | 10 | 3 | 8 | 46 | 40 | 2 | 6 | 13 | 30 | 70 | 12 | 9 | 21 | 76 | 110 | 33 | 0.69 |
| 20 | Accrington Stanley | 42 | 10 | 6 | 5 | 44 | 38 | 3 | 1 | 17 | 21 | 63 | 13 | 7 | 22 | 65 | 101 | 33 | 0.64 |
| 21 | Rotherham United | 42 | 5 | 7 | 9 | 31 | 35 | 5 | 1 | 15 | 22 | 56 | 10 | 8 | 24 | 53 | 91 | 28 | 0.58 |
| 22 | Rochdale | 42 | 7 | 5 | 9 | 34 | 30 | 2 | 1 | 18 | 19 | 73 | 9 | 6 | 27 | 53 | 103 | 24 | 0.51 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



