Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division (North) 1937/1938 league table

Season completed Saturday, 7th May 1938 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tranmere Rovers 42 15 4 2 57 21 8 6 7 24 20 23 10 9 81 41 56 1.98
2 Doncaster Rovers 42 15 4 2 48 16 6 8 7 26 33 21 12 9 74 49 54 1.51
3 Hull City 42 11 8 2 51 19 9 5 7 29 24 20 13 9 80 43 53 1.86
4 Oldham Athletic 42 16 4 1 48 18 3 9 9 19 28 19 13 10 67 46 51 1.46
5 Gateshead 42 15 5 1 53 20 5 6 10 31 39 20 11 11 84 59 51 1.42
6 Rotherham United 42 13 6 2 45 21 7 4 10 23 35 20 10 12 68 56 50 1.21
7 Lincoln City 42 14 3 4 48 17 5 5 11 18 33 19 8 15 66 50 46 1.32
8 Crewe Alexandra 42 14 3 4 47 17 4 6 11 24 36 18 9 15 71 53 45 1.34
9 Chester 42 13 4 4 54 31 3 8 10 23 41 16 12 14 77 72 44 1.07
10 Wrexham 42 14 4 3 37 15 2 7 12 21 48 16 11 15 58 63 43 0.92
11 York City 42 11 4 6 40 25 5 6 10 30 43 16 10 16 70 68 42 1.03
12 Carlisle United 42 11 5 5 35 19 4 4 13 22 48 15 9 18 57 67 39 0.85
13 New Brighton 42 12 5 4 43 18 3 3 15 17 43 15 8 19 60 61 38 0.98
14 Bradford City 42 12 6 3 46 21 2 4 15 20 48 14 10 18 66 69 38 0.96
15 Port Vale 42 11 8 2 45 27 1 6 14 20 46 12 14 16 65 73 38 0.89
16 Southport 42 8 8 5 30 26 4 6 11 23 56 12 14 16 53 82 38 0.65
17 Rochdale 42 7 10 4 38 27 6 1 14 29 51 13 11 18 67 78 37 0.86
18 Halifax Town 42 9 7 5 24 19 3 5 13 20 47 12 12 18 44 66 36 0.67
19 Darlington 42 10 4 7 37 31 1 6 14 17 48 11 10 21 54 79 32 0.68
20 Hartlepools United 42 10 8 3 36 20 0 4 17 17 60 10 12 20 53 80 32 0.66
21 Barrow 42 9 6 6 28 20 2 4 15 13 51 11 10 21 41 71 32 0.58
22 Accrington Stanley 42 9 2 10 31 32 2 5 14 14 43 11 7 24 45 75 29 0.60
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter