Final Third Division (North) 1938/1939 league table
Season completed Saturday, 6th May 1939 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 42 | 18 | 2 | 1 | 60 | 12 | 12 | 5 | 4 | 34 | 22 | 30 | 7 | 5 | 94 | 34 | 67 | 2.76 |
| 2 | Doncaster Rovers | 42 | 12 | 5 | 4 | 47 | 21 | 9 | 9 | 3 | 40 | 26 | 21 | 14 | 7 | 87 | 47 | 56 | 1.85 |
| 3 | Bradford City | 42 | 16 | 2 | 3 | 59 | 21 | 6 | 6 | 9 | 30 | 35 | 22 | 8 | 12 | 89 | 56 | 52 | 1.59 |
| 4 | Southport | 42 | 14 | 5 | 2 | 47 | 16 | 6 | 5 | 10 | 28 | 38 | 20 | 10 | 12 | 75 | 54 | 50 | 1.39 |
| 5 | Oldham Athletic | 42 | 16 | 1 | 4 | 51 | 21 | 6 | 4 | 11 | 25 | 38 | 22 | 5 | 15 | 76 | 59 | 49 | 1.29 |
| 6 | Chester | 42 | 12 | 5 | 4 | 54 | 31 | 8 | 4 | 9 | 34 | 39 | 20 | 9 | 13 | 88 | 70 | 49 | 1.26 |
| 7 | Hull City | 42 | 13 | 5 | 3 | 57 | 25 | 5 | 5 | 11 | 26 | 49 | 18 | 10 | 14 | 83 | 74 | 46 | 1.12 |
| 8 | Crewe Alexandra | 42 | 12 | 5 | 4 | 54 | 23 | 7 | 1 | 13 | 28 | 47 | 19 | 6 | 17 | 82 | 70 | 44 | 1.17 |
| 9 | Stockport County | 42 | 13 | 6 | 2 | 57 | 24 | 4 | 3 | 14 | 34 | 53 | 17 | 9 | 16 | 91 | 77 | 43 | 1.18 |
| 10 | Gateshead | 42 | 11 | 6 | 4 | 45 | 24 | 3 | 8 | 10 | 29 | 43 | 14 | 14 | 14 | 74 | 67 | 42 | 1.10 |
| 11 | Rotherham United | 42 | 12 | 4 | 5 | 45 | 21 | 5 | 4 | 12 | 19 | 43 | 17 | 8 | 17 | 64 | 64 | 42 | 1.00 |
| 12 | Halifax Town | 42 | 9 | 10 | 2 | 33 | 22 | 4 | 6 | 11 | 19 | 32 | 13 | 16 | 13 | 52 | 54 | 42 | 0.96 |
| 13 | Barrow | 42 | 11 | 5 | 5 | 46 | 22 | 5 | 4 | 12 | 20 | 43 | 16 | 9 | 17 | 66 | 65 | 41 | 1.02 |
| 14 | Wrexham | 42 | 15 | 2 | 4 | 46 | 28 | 2 | 5 | 14 | 20 | 51 | 17 | 7 | 18 | 66 | 79 | 41 | 0.84 |
| 15 | Rochdale | 42 | 10 | 5 | 6 | 58 | 29 | 5 | 4 | 12 | 34 | 53 | 15 | 9 | 18 | 92 | 82 | 39 | 1.12 |
| 16 | New Brighton | 42 | 11 | 2 | 8 | 46 | 32 | 4 | 7 | 10 | 22 | 41 | 15 | 9 | 18 | 68 | 73 | 39 | 0.93 |
| 17 | Lincoln City | 42 | 9 | 6 | 6 | 40 | 33 | 3 | 3 | 15 | 26 | 59 | 12 | 9 | 21 | 66 | 92 | 33 | 0.72 |
| 18 | Darlington | 42 | 12 | 2 | 7 | 43 | 30 | 1 | 5 | 15 | 19 | 62 | 13 | 7 | 22 | 62 | 92 | 33 | 0.67 |
| 19 | Carlisle United | 42 | 10 | 5 | 6 | 44 | 33 | 3 | 2 | 16 | 22 | 78 | 13 | 7 | 22 | 66 | 111 | 33 | 0.59 |
| 20 | York City | 42 | 8 | 5 | 8 | 37 | 34 | 4 | 3 | 14 | 27 | 58 | 12 | 8 | 22 | 64 | 92 | 32 | 0.70 |
| 21 | Hartlepools United | 42 | 10 | 4 | 7 | 36 | 33 | 2 | 3 | 16 | 19 | 61 | 12 | 7 | 23 | 55 | 94 | 31 | 0.59 |
| 22 | Accrington Stanley | 42 | 6 | 5 | 10 | 30 | 39 | 1 | 1 | 19 | 19 | 64 | 7 | 6 | 29 | 49 | 103 | 20 | 0.48 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
