Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division (North) 1946/1947 league table

Season completed Saturday, 14th June 1947 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 42 15 5 1 67 16 18 1 2 56 24 33 6 3 123 40 72 3.08
2 Rotherham United 42 20 1 0 81 19 9 5 7 33 34 29 6 7 114 53 64 2.15
3 Chester 42 17 2 2 53 13 8 4 9 42 38 25 6 11 95 51 56 1.86
4 Stockport County 42 17 0 4 50 19 7 2 12 28 34 24 2 16 78 53 50 1.47
5 Bradford City 42 12 5 4 40 20 8 5 8 22 27 20 10 12 62 47 50 1.32
6 Rochdale 42 9 5 7 39 25 10 5 6 41 39 19 10 13 80 64 48 1.25
7 Wrexham 42 13 5 3 43 21 4 7 10 22 30 17 12 13 65 51 46 1.27
8 Crewe Alexandra 42 12 4 5 39 26 5 5 11 31 48 17 9 16 70 74 43 0.95
9 Barrow 42 10 2 9 28 24 7 5 9 26 38 17 7 18 54 62 41 0.87
10 Tranmere Rovers 42 11 5 5 43 33 6 2 13 23 44 17 7 18 66 77 41 0.86
11 Hull City 42 9 5 7 25 19 7 3 11 24 34 16 8 18 49 53 40 0.92
12 Lincoln City 42 12 3 6 52 32 5 2 14 34 55 17 5 20 86 87 39 0.99
13 Hartlepools United 42 10 5 6 36 26 5 4 12 28 47 15 9 18 64 73 39 0.88
14 Gateshead 42 10 3 8 39 33 6 3 12 23 39 16 6 20 62 72 38 0.86
15 York City 42 6 4 11 35 42 8 5 8 32 39 14 9 19 67 81 37 0.83
16 Carlisle United 42 10 5 6 45 38 4 4 13 25 55 14 9 19 70 93 37 0.75
17 Darlington 42 12 4 5 48 26 3 2 16 20 54 15 6 21 68 80 36 0.85
18 New Brighton 42 11 3 7 37 30 3 5 13 20 47 14 8 20 57 77 36 0.74
19 Oldham Athletic 42 6 5 10 29 31 6 3 12 26 49 12 8 22 55 80 32 0.69
20 Accrington Stanley 42 8 3 10 37 38 6 1 14 19 54 14 4 24 56 92 32 0.61
21 Southport 42 6 5 10 35 41 1 6 14 18 44 7 11 24 53 85 25 0.62
22 Halifax Town 42 6 3 12 28 36 2 3 16 15 56 8 6 28 43 92 22 0.47
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter