Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division (North) 1947/1948 league table

Season completed Saturday, 1st May 1948 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Lincoln City 42 14 3 4 47 18 12 5 4 34 22 26 8 8 81 40 60 2.03
2 Rotherham United 42 15 4 2 56 18 10 5 6 39 31 25 9 8 95 49 59 1.94
3 Wrexham 42 14 3 4 49 23 7 5 9 25 31 21 8 13 74 54 50 1.37
4 Gateshead 42 11 5 5 48 28 8 6 7 27 29 19 11 12 75 57 49 1.32
5 Hull City 42 12 5 4 38 21 6 6 9 21 27 18 11 13 59 48 47 1.23
6 Accrington Stanley 42 13 1 7 36 24 7 5 9 26 35 20 6 16 62 59 46 1.05
7 Barrow 42 9 4 8 24 19 7 9 5 25 21 16 13 13 49 40 45 1.23
8 Mansfield Town 42 11 4 6 37 24 6 7 8 20 27 17 11 14 57 51 45 1.12
9 Carlisle United 42 10 4 7 50 35 8 3 10 38 42 18 7 17 88 77 43 1.14
10 Crewe Alexandra 42 12 4 5 41 24 6 3 12 20 39 18 7 17 61 63 43 0.97
11 Oldham Athletic 42 6 10 5 25 25 8 3 10 38 39 14 13 15 63 64 41 0.98
12 Rochdale 42 12 4 5 32 23 3 7 11 16 49 15 11 16 48 72 41 0.67
13 York City 42 8 7 6 38 25 5 7 9 27 35 13 14 15 65 60 40 1.08
14 Bradford City 42 10 4 7 38 27 5 6 10 27 39 15 10 17 65 66 40 0.98
15 Southport 42 10 4 7 34 27 4 7 10 26 36 14 11 17 60 63 39 0.95
16 Darlington 42 7 8 6 30 31 6 5 10 24 39 13 13 16 54 70 39 0.77
17 Stockport County 42 9 6 6 42 28 4 6 11 21 39 13 12 17 63 67 38 0.94
18 Tranmere Rovers 42 10 1 10 30 28 6 3 12 24 44 16 4 22 54 72 36 0.75
19 Hartlepools United 42 10 6 5 34 23 4 2 15 17 50 14 8 20 51 73 36 0.70
20 Chester 42 11 6 4 44 25 2 3 16 20 42 13 9 20 64 67 35 0.96
21 Halifax Town 42 4 10 7 25 27 3 3 15 18 49 7 13 22 43 76 27 0.57
22 New Brighton 42 5 6 10 20 28 3 3 15 18 53 8 9 25 38 81 25 0.47
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter