Final Third Division (North) 1948/1949 league table
Season completed Saturday, 7th May 1949 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 42 | 17 | 1 | 3 | 65 | 14 | 10 | 10 | 1 | 28 | 14 | 27 | 11 | 4 | 93 | 28 | 65 | 3.32 |
| 2 | Rotherham United | 42 | 16 | 4 | 1 | 47 | 17 | 12 | 2 | 7 | 43 | 29 | 28 | 6 | 8 | 90 | 46 | 62 | 1.96 |
| 3 | Doncaster Rovers | 42 | 10 | 8 | 3 | 26 | 12 | 10 | 2 | 9 | 27 | 28 | 20 | 10 | 12 | 53 | 40 | 50 | 1.33 |
| 4 | Darlington | 42 | 10 | 3 | 8 | 42 | 36 | 10 | 3 | 8 | 41 | 38 | 20 | 6 | 16 | 83 | 74 | 46 | 1.12 |
| 5 | Gateshead | 42 | 10 | 6 | 5 | 41 | 28 | 6 | 7 | 8 | 28 | 30 | 16 | 13 | 13 | 69 | 58 | 45 | 1.19 |
| 6 | Oldham Athletic | 42 | 12 | 4 | 5 | 49 | 28 | 6 | 5 | 10 | 26 | 39 | 18 | 9 | 15 | 75 | 67 | 45 | 1.12 |
| 7 | Rochdale | 42 | 14 | 3 | 4 | 37 | 16 | 4 | 6 | 11 | 18 | 37 | 18 | 9 | 15 | 55 | 53 | 45 | 1.04 |
| 8 | Stockport County | 42 | 13 | 5 | 3 | 44 | 16 | 3 | 6 | 12 | 17 | 40 | 16 | 11 | 15 | 61 | 56 | 43 | 1.09 |
| 9 | Wrexham | 42 | 12 | 6 | 3 | 35 | 22 | 5 | 3 | 13 | 21 | 40 | 17 | 9 | 16 | 56 | 62 | 43 | 0.90 |
| 10 | Mansfield Town | 42 | 13 | 6 | 2 | 39 | 15 | 1 | 8 | 12 | 13 | 33 | 14 | 14 | 14 | 52 | 48 | 42 | 1.08 |
| 11 | Tranmere Rovers | 42 | 8 | 9 | 4 | 23 | 19 | 5 | 6 | 10 | 23 | 38 | 13 | 15 | 14 | 46 | 57 | 41 | 0.81 |
| 12 | Crewe Alexandra | 42 | 13 | 4 | 4 | 31 | 18 | 3 | 5 | 13 | 21 | 56 | 16 | 9 | 17 | 52 | 74 | 41 | 0.70 |
| 13 | Barrow | 42 | 10 | 8 | 3 | 27 | 13 | 4 | 4 | 13 | 14 | 35 | 14 | 12 | 16 | 41 | 48 | 40 | 0.85 |
| 14 | York City | 42 | 11 | 3 | 7 | 49 | 28 | 4 | 6 | 11 | 25 | 46 | 15 | 9 | 18 | 74 | 74 | 39 | 1.00 |
| 15 | Carlisle United | 42 | 12 | 7 | 2 | 46 | 32 | 2 | 4 | 15 | 14 | 45 | 14 | 11 | 17 | 60 | 77 | 39 | 0.78 |
| 16 | Hartlepools United | 42 | 10 | 5 | 6 | 34 | 25 | 4 | 5 | 12 | 11 | 33 | 14 | 10 | 18 | 45 | 58 | 38 | 0.78 |
| 17 | New Brighton | 42 | 10 | 4 | 7 | 25 | 19 | 4 | 4 | 13 | 21 | 39 | 14 | 8 | 20 | 46 | 58 | 36 | 0.79 |
| 18 | Chester | 42 | 10 | 7 | 4 | 36 | 19 | 1 | 6 | 14 | 21 | 37 | 11 | 13 | 18 | 57 | 56 | 35 | 1.02 |
| 19 | Halifax Town | 42 | 8 | 4 | 9 | 26 | 27 | 4 | 7 | 10 | 19 | 35 | 12 | 11 | 19 | 45 | 62 | 35 | 0.73 |
| 20 | Accrington Stanley | 42 | 11 | 4 | 6 | 39 | 23 | 1 | 6 | 14 | 16 | 41 | 12 | 10 | 20 | 55 | 64 | 34 | 0.86 |
| 21 | Southport | 42 | 6 | 5 | 10 | 24 | 29 | 5 | 4 | 12 | 21 | 35 | 11 | 9 | 22 | 45 | 64 | 31 | 0.70 |
| 22 | Bradford City | 42 | 7 | 6 | 8 | 29 | 31 | 3 | 3 | 15 | 19 | 46 | 10 | 9 | 23 | 48 | 77 | 29 | 0.62 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
