Final Third Division (North) 1949/1950 league table
Season completed Saturday, 6th May 1950 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 42 | 9 | 9 | 3 | 30 | 15 | 10 | 8 | 3 | 36 | 23 | 19 | 17 | 6 | 66 | 38 | 55 | 1.74 |
| 2 | Gateshead | 42 | 13 | 5 | 3 | 51 | 23 | 10 | 2 | 9 | 36 | 31 | 23 | 7 | 12 | 87 | 54 | 53 | 1.61 |
| 3 | Rochdale | 42 | 15 | 3 | 3 | 42 | 13 | 6 | 6 | 9 | 26 | 28 | 21 | 9 | 12 | 68 | 41 | 51 | 1.66 |
| 4 | Lincoln City | 42 | 14 | 5 | 2 | 35 | 9 | 7 | 4 | 10 | 25 | 30 | 21 | 9 | 12 | 60 | 39 | 51 | 1.54 |
| 5 | Tranmere Rovers | 42 | 15 | 3 | 3 | 35 | 21 | 4 | 8 | 9 | 16 | 27 | 19 | 11 | 12 | 51 | 48 | 49 | 1.06 |
| 6 | Rotherham United | 42 | 10 | 6 | 5 | 46 | 28 | 9 | 4 | 8 | 34 | 31 | 19 | 10 | 13 | 80 | 59 | 48 | 1.36 |
| 7 | Crewe Alexandra | 42 | 10 | 6 | 5 | 38 | 27 | 7 | 8 | 6 | 30 | 28 | 17 | 14 | 11 | 68 | 55 | 48 | 1.24 |
| 8 | Mansfield Town | 42 | 12 | 4 | 5 | 37 | 20 | 6 | 8 | 7 | 29 | 34 | 18 | 12 | 12 | 66 | 54 | 48 | 1.22 |
| 9 | Carlisle United | 42 | 12 | 6 | 3 | 39 | 20 | 4 | 9 | 8 | 29 | 31 | 16 | 15 | 11 | 68 | 51 | 47 | 1.33 |
| 10 | Stockport County | 42 | 14 | 2 | 5 | 33 | 21 | 5 | 5 | 11 | 22 | 31 | 19 | 7 | 16 | 55 | 52 | 45 | 1.06 |
| 11 | Oldham Athletic | 42 | 10 | 4 | 7 | 32 | 31 | 6 | 7 | 8 | 26 | 32 | 16 | 11 | 15 | 58 | 63 | 43 | 0.92 |
| 12 | Chester | 42 | 12 | 3 | 6 | 47 | 33 | 5 | 3 | 13 | 23 | 46 | 17 | 6 | 19 | 70 | 79 | 40 | 0.89 |
| 13 | Accrington Stanley | 42 | 12 | 5 | 4 | 41 | 21 | 4 | 2 | 15 | 16 | 41 | 16 | 7 | 19 | 57 | 62 | 39 | 0.92 |
| 14 | New Brighton | 42 | 10 | 5 | 6 | 27 | 25 | 4 | 5 | 12 | 18 | 38 | 14 | 10 | 18 | 45 | 63 | 38 | 0.71 |
| 15 | Barrow | 42 | 9 | 6 | 6 | 27 | 20 | 5 | 3 | 13 | 20 | 33 | 14 | 9 | 19 | 47 | 53 | 37 | 0.89 |
| 16 | Southport | 42 | 7 | 10 | 4 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 12 | 13 | 17 | 51 | 71 | 37 | 0.72 |
| 17 | Darlington | 42 | 9 | 8 | 4 | 35 | 27 | 2 | 5 | 14 | 21 | 42 | 11 | 13 | 18 | 56 | 69 | 35 | 0.81 |
| 18 | Hartlepools United | 42 | 10 | 3 | 8 | 37 | 35 | 4 | 2 | 15 | 15 | 44 | 14 | 5 | 23 | 52 | 79 | 33 | 0.66 |
| 19 | Bradford City | 42 | 11 | 1 | 9 | 38 | 32 | 1 | 7 | 13 | 23 | 44 | 12 | 8 | 22 | 61 | 76 | 32 | 0.80 |
| 20 | Wrexham | 42 | 8 | 7 | 6 | 24 | 17 | 2 | 5 | 14 | 15 | 37 | 10 | 12 | 20 | 39 | 54 | 32 | 0.72 |
| 21 | Halifax Town | 42 | 9 | 5 | 7 | 35 | 31 | 3 | 3 | 15 | 23 | 54 | 12 | 8 | 22 | 58 | 85 | 32 | 0.68 |
| 22 | York City | 42 | 6 | 7 | 8 | 29 | 33 | 3 | 6 | 12 | 23 | 37 | 9 | 13 | 20 | 52 | 70 | 31 | 0.74 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



