Final Third Division (North) 1951/1952 league table
Season completed Saturday, 3rd May 1952 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 46 | 19 | 2 | 2 | 80 | 23 | 11 | 7 | 5 | 41 | 29 | 30 | 9 | 7 | 121 | 52 | 69 | 2.33 |
| 2 | Grimsby Town | 46 | 19 | 2 | 2 | 59 | 14 | 10 | 6 | 7 | 37 | 31 | 29 | 8 | 9 | 96 | 45 | 66 | 2.13 |
| 3 | Stockport County | 46 | 12 | 9 | 2 | 47 | 17 | 11 | 4 | 8 | 27 | 23 | 23 | 13 | 10 | 74 | 40 | 59 | 1.85 |
| 4 | Oldham Athletic | 46 | 19 | 2 | 2 | 65 | 22 | 5 | 7 | 11 | 25 | 39 | 24 | 9 | 13 | 90 | 61 | 57 | 1.48 |
| 5 | Gateshead | 46 | 14 | 7 | 2 | 41 | 17 | 7 | 4 | 12 | 25 | 32 | 21 | 11 | 14 | 66 | 49 | 53 | 1.35 |
| 6 | Mansfield Town | 46 | 17 | 3 | 3 | 50 | 23 | 5 | 5 | 13 | 23 | 37 | 22 | 8 | 16 | 73 | 60 | 52 | 1.22 |
| 7 | Carlisle United | 46 | 10 | 7 | 6 | 31 | 24 | 9 | 6 | 8 | 31 | 33 | 19 | 13 | 14 | 62 | 57 | 51 | 1.09 |
| 8 | Bradford Park Avenue | 46 | 13 | 6 | 4 | 51 | 28 | 6 | 6 | 11 | 23 | 36 | 19 | 12 | 15 | 74 | 64 | 50 | 1.16 |
| 9 | Hartlepools United | 46 | 17 | 3 | 3 | 47 | 19 | 4 | 5 | 14 | 24 | 46 | 21 | 8 | 17 | 71 | 65 | 50 | 1.09 |
| 10 | York City | 46 | 16 | 4 | 3 | 53 | 19 | 2 | 9 | 12 | 20 | 33 | 18 | 13 | 15 | 73 | 52 | 49 | 1.40 |
| 11 | Tranmere Rovers | 46 | 17 | 2 | 4 | 59 | 29 | 4 | 4 | 15 | 17 | 42 | 21 | 6 | 19 | 76 | 71 | 48 | 1.07 |
| 12 | Barrow | 46 | 13 | 5 | 5 | 33 | 19 | 4 | 7 | 12 | 24 | 42 | 17 | 12 | 17 | 57 | 61 | 46 | 0.93 |
| 13 | Chesterfield | 46 | 15 | 7 | 1 | 47 | 16 | 2 | 4 | 17 | 18 | 50 | 17 | 11 | 18 | 65 | 66 | 45 | 0.98 |
| 14 | Scunthorpe United | 46 | 10 | 11 | 2 | 39 | 23 | 4 | 5 | 14 | 26 | 51 | 14 | 16 | 16 | 65 | 74 | 44 | 0.88 |
| 15 | Bradford City | 46 | 12 | 5 | 6 | 40 | 32 | 4 | 5 | 14 | 21 | 36 | 16 | 10 | 20 | 61 | 68 | 42 | 0.90 |
| 16 | Crewe Alexandra | 46 | 12 | 6 | 5 | 42 | 28 | 5 | 2 | 16 | 21 | 54 | 17 | 8 | 21 | 63 | 82 | 42 | 0.77 |
| 17 | Southport | 46 | 12 | 6 | 5 | 36 | 22 | 3 | 5 | 15 | 17 | 49 | 15 | 11 | 20 | 53 | 71 | 41 | 0.75 |
| 18 | Wrexham | 46 | 14 | 5 | 4 | 41 | 22 | 1 | 4 | 18 | 22 | 51 | 15 | 9 | 22 | 63 | 73 | 39 | 0.86 |
| 19 | Chester | 46 | 13 | 4 | 6 | 46 | 30 | 2 | 5 | 16 | 26 | 55 | 15 | 9 | 22 | 72 | 85 | 39 | 0.85 |
| 20 | Halifax Town | 46 | 11 | 4 | 8 | 31 | 23 | 3 | 3 | 17 | 30 | 74 | 14 | 7 | 25 | 61 | 97 | 35 | 0.63 |
| 21 | Rochdale | 46 | 10 | 5 | 8 | 32 | 34 | 1 | 8 | 14 | 15 | 45 | 11 | 13 | 22 | 47 | 79 | 35 | 0.59 |
| 22 | Accrington Stanley | 46 | 6 | 8 | 9 | 30 | 34 | 4 | 4 | 15 | 31 | 58 | 10 | 12 | 24 | 61 | 92 | 32 | 0.66 |
| 23 | Darlington | 46 | 10 | 5 | 8 | 39 | 34 | 1 | 4 | 18 | 25 | 69 | 11 | 9 | 26 | 64 | 103 | 31 | 0.62 |
| 24 | Workington | 46 | 8 | 4 | 11 | 33 | 34 | 3 | 3 | 17 | 17 | 57 | 11 | 7 | 28 | 50 | 91 | 29 | 0.55 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



