Final Fourth Division 1958/1959 league table
Season completed Thursday, 7th May 1959 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Port Vale | 46 | 14 | 6 | 3 | 62 | 30 | 12 | 6 | 5 | 48 | 28 | 26 | 12 | 8 | 110 | 58 | 64 | 1.90 |
| 2 | Coventry City | 46 | 18 | 4 | 1 | 50 | 11 | 6 | 8 | 9 | 34 | 36 | 24 | 12 | 10 | 84 | 47 | 60 | 1.79 |
| 3 | York City | 46 | 12 | 10 | 1 | 37 | 17 | 9 | 8 | 6 | 36 | 35 | 21 | 18 | 7 | 73 | 52 | 60 | 1.40 |
| 4 | Shrewsbury Town | 46 | 15 | 5 | 3 | 59 | 24 | 9 | 5 | 9 | 42 | 39 | 24 | 10 | 12 | 101 | 63 | 58 | 1.60 |
| 5 | Exeter City | 46 | 16 | 4 | 3 | 55 | 24 | 7 | 7 | 9 | 32 | 37 | 23 | 11 | 12 | 87 | 61 | 57 | 1.43 |
| 6 | Walsall | 46 | 13 | 5 | 5 | 56 | 25 | 8 | 5 | 10 | 39 | 39 | 21 | 10 | 15 | 95 | 64 | 52 | 1.48 |
| 7 | Crystal Palace | 46 | 12 | 8 | 3 | 54 | 27 | 8 | 4 | 11 | 36 | 44 | 20 | 12 | 14 | 90 | 71 | 52 | 1.27 |
| 8 | Northampton Town | 46 | 14 | 5 | 4 | 48 | 25 | 7 | 4 | 12 | 37 | 53 | 21 | 9 | 16 | 85 | 78 | 51 | 1.09 |
| 9 | Millwall | 46 | 13 | 6 | 4 | 46 | 23 | 7 | 4 | 12 | 30 | 46 | 20 | 10 | 16 | 76 | 69 | 50 | 1.10 |
| 10 | Carlisle United | 46 | 11 | 6 | 6 | 37 | 30 | 8 | 6 | 9 | 25 | 35 | 19 | 12 | 15 | 62 | 65 | 50 | 0.95 |
| 11 | Gillingham | 46 | 14 | 6 | 3 | 53 | 27 | 6 | 3 | 14 | 29 | 50 | 20 | 9 | 17 | 82 | 77 | 49 | 1.06 |
| 12 | Torquay United | 46 | 11 | 5 | 7 | 45 | 32 | 5 | 7 | 11 | 33 | 45 | 16 | 12 | 18 | 78 | 77 | 44 | 1.01 |
| 13 | Chester | 46 | 10 | 5 | 8 | 39 | 33 | 6 | 7 | 10 | 33 | 51 | 16 | 12 | 18 | 72 | 84 | 44 | 0.86 |
| 14 | Bradford Park Avenue | 46 | 15 | 1 | 7 | 51 | 29 | 3 | 6 | 14 | 24 | 48 | 18 | 7 | 21 | 75 | 77 | 43 | 0.97 |
| 15 | Watford | 46 | 10 | 6 | 7 | 46 | 36 | 6 | 4 | 13 | 35 | 43 | 16 | 10 | 20 | 81 | 79 | 42 | 1.03 |
| 16 | Darlington | 46 | 7 | 8 | 8 | 37 | 36 | 6 | 8 | 9 | 29 | 32 | 13 | 16 | 17 | 66 | 68 | 42 | 0.97 |
| 17 | Workington | 46 | 9 | 10 | 4 | 40 | 32 | 3 | 7 | 13 | 23 | 46 | 12 | 17 | 17 | 63 | 78 | 41 | 0.81 |
| 18 | Crewe Alexandra | 46 | 11 | 5 | 7 | 52 | 32 | 4 | 5 | 14 | 18 | 50 | 15 | 10 | 21 | 70 | 82 | 40 | 0.85 |
| 19 | Hartlepools United | 46 | 11 | 4 | 8 | 50 | 41 | 4 | 6 | 13 | 24 | 47 | 15 | 10 | 21 | 74 | 88 | 40 | 0.84 |
| 20 | Gateshead | 46 | 11 | 3 | 9 | 33 | 30 | 5 | 5 | 13 | 23 | 55 | 16 | 8 | 22 | 56 | 85 | 40 | 0.66 |
| 21 | Oldham Athletic | 46 | 15 | 0 | 8 | 39 | 29 | 1 | 4 | 18 | 20 | 55 | 16 | 4 | 26 | 59 | 84 | 36 | 0.70 |
| 22 | Aldershot | 46 | 8 | 4 | 11 | 37 | 45 | 6 | 3 | 14 | 26 | 52 | 14 | 7 | 25 | 63 | 97 | 35 | 0.65 |
| 23 | Barrow | 46 | 6 | 6 | 11 | 34 | 45 | 3 | 4 | 16 | 17 | 59 | 9 | 10 | 27 | 51 | 104 | 28 | 0.49 |
| 24 | Southport | 46 | 7 | 8 | 8 | 26 | 25 | 0 | 4 | 19 | 15 | 61 | 7 | 12 | 27 | 41 | 86 | 26 | 0.48 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
