Final Third Division 1968/1969 league table
Season completed Friday, 9th May 1969 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Watford | 46 | 16 | 5 | 2 | 35 | 7 | 11 | 5 | 7 | 39 | 27 | 27 | 10 | 9 | 74 | 34 | 64 | 2.18 |
| 2 | Swindon Town | 46 | 18 | 4 | 1 | 38 | 7 | 9 | 6 | 8 | 33 | 28 | 27 | 10 | 9 | 71 | 35 | 64 | 2.03 |
| 3 | Luton Town | 46 | 20 | 3 | 0 | 57 | 14 | 5 | 8 | 10 | 17 | 24 | 25 | 11 | 10 | 74 | 38 | 61 | 1.95 |
| 4 | Bournemouth & Bosc. Ath. | 46 | 16 | 2 | 5 | 41 | 17 | 5 | 7 | 11 | 19 | 28 | 21 | 9 | 16 | 60 | 45 | 51 | 1.33 |
| 5 | Plymouth Argyle | 46 | 10 | 8 | 5 | 34 | 25 | 7 | 7 | 9 | 19 | 24 | 17 | 15 | 14 | 53 | 49 | 49 | 1.08 |
| 6 | Torquay United | 46 | 13 | 4 | 6 | 35 | 18 | 5 | 8 | 10 | 19 | 28 | 18 | 12 | 16 | 54 | 46 | 48 | 1.17 |
| 7 | Tranmere Rovers | 46 | 12 | 3 | 8 | 36 | 31 | 7 | 7 | 9 | 34 | 37 | 19 | 10 | 17 | 70 | 68 | 48 | 1.03 |
| 8 | Southport | 46 | 14 | 8 | 1 | 52 | 20 | 3 | 5 | 15 | 19 | 44 | 17 | 13 | 16 | 71 | 64 | 47 | 1.11 |
| 9 | Stockport County | 46 | 14 | 5 | 4 | 49 | 25 | 2 | 9 | 12 | 18 | 43 | 16 | 14 | 16 | 67 | 68 | 46 | 0.99 |
| 10 | Barnsley | 46 | 13 | 6 | 4 | 37 | 21 | 3 | 8 | 12 | 21 | 42 | 16 | 14 | 16 | 58 | 63 | 46 | 0.92 |
| 11 | Rotherham United | 46 | 12 | 6 | 5 | 40 | 21 | 4 | 7 | 12 | 16 | 29 | 16 | 13 | 17 | 56 | 50 | 45 | 1.12 |
| 12 | Brighton & Hove Albion | 46 | 12 | 7 | 4 | 49 | 21 | 4 | 6 | 13 | 23 | 44 | 16 | 13 | 17 | 72 | 65 | 45 | 1.11 |
| 13 | Walsall | 46 | 10 | 9 | 4 | 34 | 18 | 4 | 7 | 12 | 16 | 31 | 14 | 16 | 16 | 50 | 49 | 44 | 1.02 |
| 14 | Reading | 46 | 13 | 3 | 7 | 41 | 25 | 2 | 10 | 11 | 26 | 41 | 15 | 13 | 18 | 67 | 66 | 43 | 1.02 |
| 15 | Mansfield Town | 46 | 14 | 5 | 4 | 37 | 18 | 2 | 6 | 15 | 21 | 44 | 16 | 11 | 19 | 58 | 62 | 43 | 0.94 |
| 16 | Bristol Rovers | 46 | 12 | 6 | 5 | 41 | 27 | 4 | 5 | 14 | 22 | 44 | 16 | 11 | 19 | 63 | 71 | 43 | 0.89 |
| 17 | Shrewsbury Town | 46 | 11 | 8 | 4 | 28 | 17 | 5 | 3 | 15 | 23 | 50 | 16 | 11 | 19 | 51 | 67 | 43 | 0.76 |
| 18 | Orient | 46 | 10 | 8 | 5 | 31 | 19 | 4 | 6 | 13 | 20 | 39 | 14 | 14 | 18 | 51 | 58 | 42 | 0.88 |
| 19 | Barrow | 46 | 11 | 6 | 6 | 30 | 23 | 6 | 2 | 15 | 26 | 52 | 17 | 8 | 21 | 56 | 75 | 42 | 0.75 |
| 20 | Gillingham | 46 | 10 | 10 | 3 | 35 | 20 | 3 | 5 | 15 | 19 | 43 | 13 | 15 | 18 | 54 | 63 | 41 | 0.86 |
| 21 | Northampton Town | 46 | 9 | 8 | 6 | 37 | 30 | 5 | 4 | 14 | 17 | 31 | 14 | 12 | 20 | 54 | 61 | 40 | 0.89 |
| 22 | Hartlepool | 46 | 6 | 12 | 5 | 25 | 29 | 4 | 7 | 12 | 15 | 41 | 10 | 19 | 17 | 40 | 70 | 39 | 0.57 |
| 23 | Crewe Alexandra | 46 | 11 | 4 | 8 | 40 | 31 | 2 | 5 | 16 | 12 | 45 | 13 | 9 | 24 | 52 | 76 | 35 | 0.68 |
| 24 | Oldham Athletic | 46 | 9 | 6 | 8 | 33 | 27 | 4 | 3 | 16 | 17 | 56 | 13 | 9 | 24 | 50 | 83 | 35 | 0.60 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
