Final Fourth Division 1970/1971 league table
Season completed Friday, 7th May 1971 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 46 | 19 | 4 | 0 | 59 | 12 | 11 | 5 | 7 | 30 | 24 | 30 | 9 | 7 | 89 | 36 | 69 | 2.47 |
| 2 | Bournemouth & Bosc. Ath. | 46 | 16 | 5 | 2 | 51 | 15 | 8 | 7 | 8 | 30 | 31 | 24 | 12 | 10 | 81 | 46 | 60 | 1.76 |
| 3 | Oldham Athletic | 46 | 14 | 6 | 3 | 57 | 29 | 10 | 5 | 8 | 31 | 34 | 24 | 11 | 11 | 88 | 63 | 59 | 1.40 |
| 4 | York City | 46 | 16 | 6 | 1 | 45 | 14 | 7 | 4 | 12 | 33 | 40 | 23 | 10 | 13 | 78 | 54 | 56 | 1.44 |
| 5 | Chester | 46 | 17 | 2 | 4 | 42 | 18 | 7 | 5 | 11 | 27 | 37 | 24 | 7 | 15 | 69 | 55 | 55 | 1.25 |
| 6 | Colchester United | 46 | 14 | 6 | 3 | 44 | 19 | 7 | 6 | 10 | 26 | 35 | 21 | 12 | 13 | 70 | 54 | 54 | 1.30 |
| 7 | Northampton Town | 46 | 15 | 4 | 4 | 39 | 24 | 4 | 9 | 10 | 24 | 35 | 19 | 13 | 14 | 63 | 59 | 51 | 1.07 |
| 8 | Southport | 46 | 15 | 2 | 6 | 42 | 24 | 6 | 4 | 13 | 21 | 33 | 21 | 6 | 19 | 63 | 57 | 48 | 1.11 |
| 9 | Exeter City | 46 | 12 | 7 | 4 | 40 | 23 | 5 | 7 | 11 | 27 | 45 | 17 | 14 | 15 | 67 | 68 | 48 | 0.99 |
| 10 | Workington | 46 | 13 | 7 | 3 | 28 | 13 | 5 | 5 | 13 | 20 | 36 | 18 | 12 | 16 | 48 | 49 | 48 | 0.98 |
| 11 | Stockport County | 46 | 12 | 8 | 3 | 28 | 17 | 4 | 6 | 13 | 21 | 48 | 16 | 14 | 16 | 49 | 65 | 46 | 0.75 |
| 12 | Darlington | 46 | 15 | 3 | 5 | 42 | 22 | 2 | 8 | 13 | 16 | 35 | 17 | 11 | 18 | 58 | 57 | 45 | 1.02 |
| 13 | Aldershot | 46 | 8 | 10 | 5 | 32 | 23 | 6 | 7 | 10 | 34 | 48 | 14 | 17 | 15 | 66 | 71 | 45 | 0.93 |
| 14 | Brentford | 46 | 13 | 3 | 7 | 45 | 27 | 5 | 5 | 13 | 21 | 35 | 18 | 8 | 20 | 66 | 62 | 44 | 1.06 |
| 15 | Crewe Alexandra | 46 | 13 | 1 | 9 | 49 | 35 | 5 | 7 | 11 | 26 | 41 | 18 | 8 | 20 | 75 | 76 | 44 | 0.99 |
| 16 | Peterborough United | 46 | 14 | 3 | 6 | 46 | 23 | 4 | 4 | 15 | 24 | 48 | 18 | 7 | 21 | 70 | 71 | 43 | 0.99 |
| 17 | Scunthorpe United | 46 | 9 | 7 | 7 | 36 | 23 | 6 | 6 | 11 | 20 | 38 | 15 | 13 | 18 | 56 | 61 | 43 | 0.92 |
| 18 | Southend United | 46 | 8 | 11 | 4 | 32 | 24 | 6 | 4 | 13 | 21 | 42 | 14 | 15 | 17 | 53 | 66 | 43 | 0.80 |
| 19 | Grimsby Town | 46 | 13 | 4 | 6 | 37 | 26 | 5 | 3 | 15 | 20 | 45 | 18 | 7 | 21 | 57 | 71 | 43 | 0.80 |
| 20 | Cambridge United | 46 | 9 | 9 | 5 | 31 | 27 | 6 | 4 | 13 | 20 | 39 | 15 | 13 | 18 | 51 | 66 | 43 | 0.77 |
| 21 | Lincoln City | 46 | 11 | 4 | 8 | 45 | 33 | 2 | 9 | 12 | 25 | 38 | 13 | 13 | 20 | 70 | 71 | 39 | 0.99 |
| 22 | Newport County | 46 | 8 | 3 | 12 | 32 | 36 | 2 | 5 | 16 | 23 | 49 | 10 | 8 | 28 | 55 | 85 | 28 | 0.65 |
| 23 | Hartlepool | 46 | 6 | 10 | 7 | 28 | 27 | 2 | 2 | 19 | 6 | 47 | 8 | 12 | 26 | 34 | 74 | 28 | 0.46 |
| 24 | Barrow | 46 | 5 | 5 | 13 | 25 | 38 | 2 | 3 | 18 | 26 | 52 | 7 | 8 | 31 | 51 | 90 | 22 | 0.57 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



