Final Fourth Division 1971/1972 league table
Season completed Thursday, 4th May 1972 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 46 | 18 | 3 | 2 | 61 | 26 | 10 | 4 | 9 | 27 | 30 | 28 | 7 | 11 | 88 | 56 | 63 | 1.57 |
| 2 | Southend United | 46 | 18 | 2 | 3 | 56 | 26 | 6 | 10 | 7 | 25 | 29 | 24 | 12 | 10 | 81 | 55 | 60 | 1.47 |
| 3 | Brentford | 46 | 16 | 2 | 5 | 52 | 21 | 8 | 9 | 6 | 24 | 23 | 24 | 11 | 11 | 76 | 44 | 59 | 1.73 |
| 4 | Scunthorpe United | 46 | 13 | 8 | 2 | 34 | 15 | 9 | 5 | 9 | 22 | 22 | 22 | 13 | 11 | 56 | 37 | 57 | 1.51 |
| 5 | Lincoln City | 46 | 17 | 5 | 1 | 46 | 15 | 4 | 9 | 10 | 31 | 44 | 21 | 14 | 11 | 77 | 59 | 56 | 1.31 |
| 6 | Workington | 46 | 12 | 9 | 2 | 34 | 7 | 4 | 10 | 9 | 16 | 27 | 16 | 19 | 11 | 50 | 34 | 51 | 1.47 |
| 7 | Southport | 46 | 15 | 5 | 3 | 48 | 21 | 3 | 9 | 11 | 18 | 25 | 18 | 14 | 14 | 66 | 46 | 50 | 1.43 |
| 8 | Peterborough United | 46 | 14 | 6 | 3 | 51 | 24 | 3 | 10 | 10 | 31 | 40 | 17 | 16 | 13 | 82 | 64 | 50 | 1.28 |
| 9 | Bury | 46 | 16 | 4 | 3 | 55 | 22 | 3 | 8 | 12 | 18 | 37 | 19 | 12 | 15 | 73 | 59 | 50 | 1.24 |
| 10 | Cambridge United | 46 | 11 | 8 | 4 | 38 | 22 | 6 | 6 | 11 | 24 | 38 | 17 | 14 | 15 | 62 | 60 | 48 | 1.03 |
| 11 | Colchester United | 46 | 13 | 6 | 4 | 38 | 23 | 6 | 4 | 13 | 32 | 46 | 19 | 10 | 17 | 70 | 69 | 48 | 1.01 |
| 12 | Doncaster Rovers | 46 | 11 | 8 | 4 | 35 | 24 | 5 | 6 | 12 | 21 | 39 | 16 | 14 | 16 | 56 | 63 | 46 | 0.89 |
| 13 | Gillingham | 46 | 11 | 5 | 7 | 33 | 24 | 5 | 8 | 10 | 28 | 43 | 16 | 13 | 17 | 61 | 67 | 45 | 0.91 |
| 14 | Newport County | 46 | 13 | 5 | 5 | 34 | 20 | 5 | 3 | 15 | 26 | 52 | 18 | 8 | 20 | 60 | 72 | 44 | 0.83 |
| 15 | Exeter City | 46 | 11 | 5 | 7 | 40 | 30 | 5 | 6 | 12 | 21 | 38 | 16 | 11 | 19 | 61 | 68 | 43 | 0.90 |
| 16 | Reading | 46 | 14 | 3 | 6 | 37 | 26 | 3 | 5 | 15 | 19 | 50 | 17 | 8 | 21 | 56 | 76 | 42 | 0.74 |
| 17 | Aldershot | 46 | 5 | 13 | 5 | 27 | 20 | 4 | 9 | 10 | 21 | 34 | 9 | 22 | 15 | 48 | 54 | 40 | 0.89 |
| 18 | Hartlepool | 46 | 14 | 2 | 7 | 39 | 25 | 3 | 4 | 16 | 19 | 44 | 17 | 6 | 23 | 58 | 69 | 40 | 0.84 |
| 19 | Darlington | 46 | 9 | 9 | 5 | 37 | 24 | 5 | 2 | 16 | 27 | 58 | 14 | 11 | 21 | 64 | 82 | 39 | 0.78 |
| 20 | Chester | 46 | 10 | 11 | 2 | 34 | 16 | 0 | 7 | 16 | 13 | 40 | 10 | 18 | 18 | 47 | 56 | 38 | 0.84 |
| 21 | Northampton Town | 46 | 8 | 9 | 6 | 43 | 27 | 4 | 4 | 15 | 23 | 52 | 12 | 13 | 21 | 66 | 79 | 37 | 0.84 |
| 22 | Barrow | 46 | 8 | 8 | 7 | 23 | 26 | 5 | 3 | 15 | 17 | 45 | 13 | 11 | 22 | 40 | 71 | 37 | 0.56 |
| 23 | Stockport County | 46 | 7 | 10 | 6 | 33 | 32 | 2 | 4 | 17 | 22 | 55 | 9 | 14 | 23 | 55 | 87 | 32 | 0.63 |
| 24 | Crewe Alexandra | 46 | 9 | 4 | 10 | 27 | 25 | 1 | 5 | 17 | 16 | 44 | 10 | 9 | 27 | 43 | 69 | 29 | 0.62 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



