Final Fourth Division 1975/1976 league table
Season completed Monday, 3rd May 1976 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 46 | 21 | 2 | 0 | 71 | 15 | 11 | 8 | 4 | 40 | 24 | 32 | 10 | 4 | 111 | 39 | 74 | 2.85 |
| 2 | Northampton Town | 46 | 18 | 5 | 0 | 62 | 20 | 11 | 5 | 7 | 25 | 20 | 29 | 10 | 7 | 87 | 40 | 68 | 2.18 |
| 3 | Reading | 46 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 24 | 12 | 10 | 70 | 51 | 60 | 1.37 |
| 4 | Tranmere Rovers | 46 | 18 | 3 | 2 | 61 | 16 | 6 | 7 | 10 | 28 | 39 | 24 | 10 | 12 | 89 | 55 | 58 | 1.62 |
| 5 | Huddersfield Town | 46 | 11 | 6 | 6 | 28 | 17 | 10 | 8 | 5 | 28 | 24 | 21 | 14 | 11 | 56 | 41 | 56 | 1.37 |
| 6 | Bournemouth | 46 | 15 | 5 | 3 | 39 | 16 | 5 | 7 | 11 | 18 | 32 | 20 | 12 | 14 | 57 | 48 | 52 | 1.19 |
| 7 | Exeter City | 46 | 13 | 7 | 3 | 37 | 17 | 5 | 7 | 11 | 19 | 30 | 18 | 14 | 14 | 56 | 47 | 50 | 1.19 |
| 8 | Watford | 46 | 16 | 4 | 3 | 38 | 18 | 6 | 2 | 15 | 24 | 44 | 22 | 6 | 18 | 62 | 62 | 50 | 1.00 |
| 9 | Torquay United | 46 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | 18 | 14 | 14 | 55 | 63 | 50 | 0.87 |
| 10 | Doncaster Rovers | 46 | 10 | 6 | 7 | 42 | 31 | 9 | 5 | 9 | 33 | 38 | 19 | 11 | 16 | 75 | 69 | 49 | 1.09 |
| 11 | Swansea City | 46 | 14 | 8 | 1 | 51 | 21 | 2 | 7 | 14 | 15 | 36 | 16 | 15 | 15 | 66 | 57 | 47 | 1.16 |
| 12 | Barnsley | 46 | 12 | 8 | 3 | 34 | 16 | 2 | 8 | 13 | 18 | 32 | 14 | 16 | 16 | 52 | 48 | 44 | 1.08 |
| 13 | Cambridge United | 46 | 7 | 10 | 6 | 36 | 28 | 7 | 5 | 11 | 22 | 34 | 14 | 15 | 17 | 58 | 62 | 43 | 0.94 |
| 14 | Hartlepool | 46 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | 16 | 10 | 20 | 62 | 78 | 42 | 0.79 |
| 15 | Rochdale | 46 | 7 | 11 | 5 | 27 | 23 | 5 | 7 | 11 | 13 | 31 | 12 | 18 | 16 | 40 | 54 | 42 | 0.74 |
| 16 | Crewe Alexandra | 46 | 10 | 7 | 6 | 36 | 21 | 3 | 8 | 12 | 22 | 36 | 13 | 15 | 18 | 58 | 57 | 41 | 1.02 |
| 17 | Bradford City | 46 | 9 | 7 | 7 | 35 | 26 | 3 | 10 | 10 | 28 | 39 | 12 | 17 | 17 | 63 | 65 | 41 | 0.97 |
| 18 | Brentford | 46 | 12 | 7 | 4 | 37 | 18 | 2 | 6 | 15 | 19 | 42 | 14 | 13 | 19 | 56 | 60 | 41 | 0.93 |
| 19 | Scunthorpe United | 46 | 11 | 3 | 9 | 31 | 24 | 3 | 7 | 13 | 19 | 35 | 14 | 10 | 22 | 50 | 59 | 38 | 0.85 |
| 20 | Darlington | 46 | 11 | 7 | 5 | 30 | 14 | 3 | 3 | 17 | 18 | 43 | 14 | 10 | 22 | 48 | 57 | 38 | 0.84 |
| 21 | Stockport County | 46 | 8 | 7 | 8 | 23 | 23 | 5 | 5 | 13 | 20 | 53 | 13 | 12 | 21 | 43 | 76 | 38 | 0.57 |
| 22 | Newport County | 46 | 8 | 7 | 8 | 35 | 33 | 5 | 2 | 16 | 22 | 57 | 13 | 9 | 24 | 57 | 90 | 35 | 0.63 |
| 23 | Southport | 46 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | 8 | 10 | 28 | 41 | 77 | 26 | 0.53 |
| 24 | Workington | 46 | 5 | 4 | 14 | 19 | 43 | 2 | 3 | 18 | 11 | 44 | 7 | 7 | 32 | 30 | 87 | 21 | 0.34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



