Final Fourth Division 1977/1978 league table
Season completed Monday, 1st May 1978 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Watford | 46 | 18 | 4 | 1 | 44 | 14 | 12 | 7 | 4 | 41 | 24 | 30 | 11 | 5 | 85 | 38 | 71 | +47 |
| 2 | Southend United | 46 | 15 | 5 | 3 | 46 | 18 | 10 | 5 | 8 | 20 | 21 | 25 | 10 | 11 | 66 | 39 | 60 | +27 |
| 3 | Swansea City | 46 | 16 | 5 | 2 | 54 | 17 | 7 | 5 | 11 | 33 | 30 | 23 | 10 | 13 | 87 | 47 | 56 | +40 |
| 4 | Brentford | 46 | 15 | 6 | 2 | 50 | 17 | 6 | 8 | 9 | 36 | 37 | 21 | 14 | 11 | 86 | 54 | 56 | +32 |
| 5 | Aldershot | 46 | 15 | 8 | 0 | 45 | 16 | 4 | 8 | 11 | 22 | 31 | 19 | 16 | 11 | 67 | 47 | 54 | +20 |
| 6 | Grimsby Town | 46 | 14 | 6 | 3 | 30 | 15 | 7 | 5 | 11 | 27 | 36 | 21 | 11 | 14 | 57 | 51 | 53 | +6 |
| 7 | Barnsley | 46 | 15 | 4 | 4 | 44 | 20 | 3 | 10 | 10 | 17 | 29 | 18 | 14 | 14 | 61 | 49 | 50 | +12 |
| 8 | Reading | 46 | 12 | 7 | 4 | 33 | 23 | 6 | 7 | 10 | 22 | 29 | 18 | 14 | 14 | 55 | 52 | 50 | +3 |
| 9 | Torquay United | 46 | 12 | 6 | 5 | 43 | 25 | 4 | 9 | 10 | 14 | 31 | 16 | 15 | 15 | 57 | 56 | 47 | +1 |
| 10 | Northampton Town | 46 | 9 | 8 | 6 | 32 | 30 | 8 | 5 | 10 | 31 | 38 | 17 | 13 | 16 | 63 | 68 | 47 | -5 |
| 11 | Huddersfield Town | 46 | 13 | 5 | 5 | 41 | 21 | 2 | 10 | 11 | 22 | 34 | 15 | 15 | 16 | 63 | 55 | 45 | +8 |
| 12 | Doncaster Rovers | 46 | 11 | 8 | 4 | 37 | 26 | 3 | 9 | 11 | 15 | 39 | 14 | 17 | 15 | 52 | 65 | 45 | -13 |
| 13 | Wimbledon | 46 | 8 | 11 | 4 | 39 | 26 | 6 | 5 | 12 | 27 | 41 | 14 | 16 | 16 | 66 | 67 | 44 | -1 |
| 14 | Scunthorpe United | 46 | 12 | 6 | 5 | 31 | 14 | 2 | 10 | 11 | 19 | 41 | 14 | 16 | 16 | 50 | 55 | 44 | -5 |
| 15 | Crewe Alexandra | 46 | 11 | 8 | 4 | 34 | 25 | 4 | 6 | 13 | 16 | 44 | 15 | 14 | 17 | 50 | 69 | 44 | -19 |
| 16 | Newport County | 46 | 14 | 6 | 3 | 43 | 22 | 2 | 5 | 16 | 22 | 51 | 16 | 11 | 19 | 65 | 73 | 43 | -8 |
| 17 | Bournemouth | 46 | 12 | 6 | 5 | 28 | 20 | 2 | 9 | 12 | 13 | 31 | 14 | 15 | 17 | 41 | 51 | 43 | -10 |
| 18 | Stockport County | 46 | 14 | 4 | 5 | 41 | 19 | 2 | 6 | 15 | 15 | 37 | 16 | 10 | 20 | 56 | 56 | 42 | 0 |
| 19 | Darlington | 46 | 10 | 8 | 5 | 31 | 22 | 4 | 5 | 14 | 21 | 37 | 14 | 13 | 19 | 52 | 59 | 41 | -7 |
| 20 | Halifax Town | 46 | 7 | 10 | 6 | 28 | 23 | 3 | 11 | 9 | 24 | 39 | 10 | 21 | 15 | 52 | 62 | 41 | -10 |
| 21 | Hartlepool United | 46 | 12 | 4 | 7 | 34 | 29 | 3 | 3 | 17 | 17 | 55 | 15 | 7 | 24 | 51 | 84 | 37 | -33 |
| 22 | York City | 46 | 8 | 7 | 8 | 27 | 31 | 4 | 5 | 14 | 23 | 38 | 12 | 12 | 22 | 50 | 69 | 36 | -19 |
| 23 | Southport | 46 | 5 | 13 | 5 | 30 | 32 | 1 | 6 | 16 | 22 | 44 | 6 | 19 | 21 | 52 | 76 | 31 | -24 |
| 24 | Rochdale | 46 | 8 | 6 | 9 | 29 | 28 | 0 | 2 | 21 | 14 | 57 | 8 | 8 | 30 | 43 | 85 | 24 | -42 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



