Final Conference 1996/1997 league table
Season completed Saturday, 3rd May 1997 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Macclesfield Town | 42 | 15 | 4 | 2 | 41 | 11 | 12 | 5 | 4 | 39 | 19 | 27 | 9 | 6 | 80 | 30 | 90 | +50 |
| 2 | Kidderminster Harriers | 42 | 14 | 4 | 3 | 48 | 18 | 12 | 3 | 6 | 36 | 24 | 26 | 7 | 9 | 84 | 42 | 85 | +42 |
| 3 | Stevenage Borough | 42 | 15 | 4 | 2 | 53 | 23 | 9 | 6 | 6 | 34 | 30 | 24 | 10 | 8 | 87 | 53 | 82 | +34 |
| 4 | Morecambe | 42 | 10 | 5 | 6 | 34 | 23 | 9 | 4 | 8 | 35 | 33 | 19 | 9 | 14 | 69 | 56 | 66 | +13 |
| 5 | Woking | 42 | 10 | 5 | 6 | 41 | 29 | 8 | 5 | 8 | 30 | 34 | 18 | 10 | 14 | 71 | 63 | 64 | +8 |
| 6 | Northwich Victoria | 42 | 11 | 5 | 5 | 31 | 20 | 6 | 7 | 8 | 30 | 34 | 17 | 12 | 13 | 61 | 54 | 63 | +7 |
| 7 | Farnborough Town | 42 | 9 | 6 | 6 | 35 | 29 | 7 | 7 | 7 | 23 | 24 | 16 | 13 | 13 | 58 | 53 | 61 | +5 |
| 8 | Hednesford Town | 42 | 10 | 7 | 4 | 28 | 17 | 6 | 5 | 10 | 24 | 33 | 16 | 12 | 14 | 52 | 50 | 60 | +2 |
| 9 | Telford United | 42 | 6 | 7 | 8 | 21 | 30 | 10 | 3 | 8 | 25 | 26 | 16 | 10 | 16 | 46 | 56 | 58 | -10 |
| 10 | Gateshead | 42 | 8 | 6 | 7 | 32 | 27 | 7 | 5 | 9 | 27 | 36 | 15 | 11 | 16 | 59 | 63 | 56 | -4 |
| 11 | Southport | 42 | 8 | 5 | 8 | 27 | 28 | 7 | 5 | 9 | 24 | 33 | 15 | 10 | 17 | 51 | 61 | 55 | -10 |
| 12 | Rushden & Diamonds | 42 | 8 | 8 | 5 | 30 | 25 | 6 | 3 | 12 | 31 | 38 | 14 | 11 | 17 | 61 | 63 | 53 | -2 |
| 13 | Stalybridge Celtic | 42 | 9 | 5 | 7 | 35 | 29 | 5 | 5 | 11 | 18 | 29 | 14 | 10 | 18 | 53 | 58 | 52 | -5 |
| 14 | Kettering Town | 42 | 9 | 4 | 8 | 30 | 28 | 5 | 5 | 11 | 23 | 34 | 14 | 9 | 19 | 53 | 62 | 51 | -9 |
| 15 | Hayes | 42 | 7 | 7 | 7 | 27 | 21 | 5 | 7 | 9 | 27 | 34 | 12 | 14 | 16 | 54 | 55 | 50 | -1 |
| 16 | Slough Town | 42 | 7 | 7 | 7 | 42 | 32 | 5 | 7 | 9 | 20 | 33 | 12 | 14 | 16 | 62 | 65 | 50 | -3 |
| 17 | Dover Athletic | 42 | 7 | 9 | 5 | 32 | 30 | 5 | 5 | 11 | 25 | 38 | 12 | 14 | 16 | 57 | 68 | 50 | -11 |
| 18 | Welling United | 42 | 9 | 2 | 10 | 24 | 26 | 4 | 7 | 10 | 26 | 34 | 13 | 9 | 20 | 50 | 60 | 48 | -10 |
| 19 | Halifax Town | 42 | 9 | 5 | 7 | 39 | 37 | 3 | 7 | 11 | 16 | 37 | 12 | 12 | 18 | 55 | 74 | 48 | -19 |
| 20 | Bath City | 42 | 9 | 5 | 7 | 27 | 28 | 3 | 6 | 12 | 26 | 52 | 12 | 11 | 19 | 53 | 80 | 47 | -27 |
| 21 | Bromsgrove Rovers | 42 | 8 | 4 | 9 | 29 | 30 | 4 | 1 | 16 | 12 | 37 | 12 | 5 | 25 | 41 | 67 | 41 | -26 |
| 22 | Altrincham | 42 | 6 | 3 | 12 | 25 | 34 | 3 | 9 | 9 | 24 | 39 | 9 | 12 | 21 | 49 | 73 | 39 | -24 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



