Final Conference 1998/1999 league table
Season completed Saturday, 1st May 1999 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cheltenham Town | 42 | 11 | 9 | 1 | 35 | 14 | 11 | 5 | 5 | 36 | 22 | 22 | 14 | 6 | 71 | 36 | 80 | +35 |
| 2 | Kettering Town | 42 | 11 | 5 | 5 | 31 | 16 | 11 | 5 | 5 | 27 | 21 | 22 | 10 | 10 | 58 | 37 | 76 | +21 |
| 3 | Hayes | 42 | 12 | 3 | 6 | 34 | 25 | 10 | 5 | 6 | 29 | 25 | 22 | 8 | 12 | 63 | 50 | 74 | +13 |
| 4 | Rushden & Diamonds | 42 | 11 | 4 | 6 | 41 | 22 | 9 | 8 | 4 | 30 | 20 | 20 | 12 | 10 | 71 | 42 | 72 | +29 |
| 5 | Yeovil Town | 42 | 8 | 4 | 9 | 35 | 32 | 12 | 7 | 2 | 33 | 22 | 20 | 11 | 11 | 68 | 54 | 71 | +14 |
| 6 | Stevenage Borough | 42 | 9 | 9 | 3 | 37 | 23 | 8 | 8 | 5 | 25 | 22 | 17 | 17 | 8 | 62 | 45 | 68 | +17 |
| 7 | Northwich Victoria | 42 | 11 | 3 | 7 | 29 | 21 | 8 | 6 | 7 | 31 | 30 | 19 | 9 | 14 | 60 | 51 | 66 | +9 |
| 8 | Kingstonian | 42 | 9 | 7 | 5 | 25 | 19 | 8 | 6 | 7 | 25 | 30 | 17 | 13 | 12 | 50 | 49 | 64 | +1 |
| 9 | Woking | 42 | 9 | 5 | 7 | 27 | 20 | 9 | 4 | 8 | 24 | 25 | 18 | 9 | 15 | 51 | 45 | 63 | +6 |
| 10 | Hednesford Town | 42 | 9 | 8 | 4 | 30 | 24 | 6 | 8 | 7 | 19 | 20 | 15 | 16 | 11 | 49 | 44 | 61 | +5 |
| 11 | Dover Athletic | 42 | 7 | 9 | 5 | 27 | 21 | 8 | 4 | 9 | 27 | 27 | 15 | 13 | 14 | 54 | 48 | 58 | +6 |
| 12 | Forest Green Rovers | 42 | 9 | 5 | 7 | 28 | 22 | 6 | 8 | 7 | 27 | 28 | 15 | 13 | 14 | 55 | 50 | 58 | +5 |
| 13 | Hereford United | 42 | 9 | 5 | 7 | 25 | 17 | 6 | 5 | 10 | 24 | 29 | 15 | 10 | 17 | 49 | 46 | 55 | +3 |
| 14 | Morecambe | 42 | 9 | 5 | 7 | 31 | 29 | 6 | 3 | 12 | 29 | 47 | 15 | 8 | 19 | 60 | 76 | 53 | -16 |
| 15 | Kidderminster Harriers | 42 | 9 | 4 | 8 | 32 | 22 | 5 | 5 | 11 | 24 | 30 | 14 | 9 | 19 | 56 | 52 | 51 | +4 |
| 16 | Doncaster Rovers | 42 | 7 | 5 | 9 | 26 | 26 | 5 | 7 | 9 | 25 | 29 | 12 | 12 | 18 | 51 | 55 | 48 | -4 |
| 17 | Telford United | 42 | 7 | 8 | 6 | 24 | 24 | 3 | 8 | 10 | 20 | 36 | 10 | 16 | 16 | 44 | 60 | 46 | -16 |
| 18 | Southport | 42 | 6 | 9 | 6 | 29 | 28 | 4 | 6 | 11 | 18 | 31 | 10 | 15 | 17 | 47 | 59 | 45 | -12 |
| 19 | Barrow | 42 | 7 | 5 | 9 | 17 | 23 | 4 | 5 | 12 | 23 | 40 | 11 | 10 | 21 | 40 | 63 | 43 | -23 |
| 20 | Welling United | 42 | 4 | 7 | 10 | 18 | 30 | 5 | 7 | 9 | 26 | 35 | 9 | 14 | 19 | 44 | 65 | 41 | -21 |
| 21 | Leek Town | 42 | 5 | 5 | 11 | 34 | 42 | 3 | 3 | 15 | 14 | 34 | 8 | 8 | 26 | 48 | 76 | 32 | -28 |
| 22 | Farnborough Town | 42 | 6 | 5 | 10 | 29 | 48 | 1 | 6 | 14 | 12 | 41 | 7 | 11 | 24 | 41 | 89 | 32 | -48 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



