Final Conference 2000/2001 league table
Season completed Saturday, 5th May 2001 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 42 | 14 | 6 | 1 | 41 | 13 | 11 | 5 | 5 | 37 | 23 | 25 | 11 | 6 | 78 | 36 | 86 | +42 |
| 2 | Yeovil Town | 42 | 14 | 3 | 4 | 41 | 17 | 10 | 5 | 6 | 32 | 33 | 24 | 8 | 10 | 73 | 50 | 80 | +23 |
| 3 | Dagenham & Redbridge | 42 | 13 | 4 | 4 | 39 | 19 | 10 | 4 | 7 | 32 | 35 | 23 | 8 | 11 | 71 | 54 | 77 | +17 |
| 4 | Southport | 42 | 9 | 5 | 7 | 33 | 24 | 11 | 4 | 6 | 25 | 22 | 20 | 9 | 13 | 58 | 46 | 69 | +12 |
| 5 | Leigh Genesis | 42 | 11 | 5 | 5 | 38 | 24 | 8 | 6 | 7 | 25 | 33 | 19 | 11 | 12 | 63 | 57 | 68 | +6 |
| 6 | Telford United | 42 | 13 | 1 | 7 | 33 | 23 | 6 | 7 | 8 | 18 | 28 | 19 | 8 | 15 | 51 | 51 | 65 | 0 |
| 7 | Stevenage Borough | 42 | 8 | 7 | 6 | 36 | 33 | 7 | 11 | 3 | 35 | 28 | 15 | 18 | 9 | 71 | 61 | 63 | +10 |
| 8 | Chester City | 42 | 9 | 8 | 4 | 29 | 19 | 7 | 6 | 8 | 20 | 24 | 16 | 14 | 12 | 49 | 43 | 62 | +6 |
| 9 | Doncaster Rovers | 42 | 11 | 5 | 5 | 28 | 17 | 4 | 8 | 9 | 19 | 26 | 15 | 13 | 14 | 47 | 43 | 58 | +4 |
| 10 | Scarborough | 42 | 7 | 9 | 5 | 29 | 25 | 7 | 7 | 7 | 27 | 29 | 14 | 16 | 12 | 56 | 54 | 58 | +2 |
| 11 | Hereford United | 42 | 6 | 12 | 3 | 27 | 19 | 8 | 3 | 10 | 33 | 27 | 14 | 15 | 13 | 60 | 46 | 57 | +14 |
| 12 | Boston United | 42 | 10 | 7 | 4 | 43 | 28 | 3 | 10 | 8 | 31 | 35 | 13 | 17 | 12 | 74 | 63 | 56 | +11 |
| 13 | Nuneaton Town | 42 | 9 | 5 | 7 | 35 | 26 | 4 | 10 | 7 | 25 | 34 | 13 | 15 | 14 | 60 | 60 | 54 | 0 |
| 14 | Woking | 42 | 5 | 10 | 6 | 30 | 30 | 8 | 5 | 8 | 22 | 27 | 13 | 15 | 14 | 52 | 57 | 54 | -5 |
| 15 | Dover Athletic | 42 | 9 | 6 | 6 | 32 | 22 | 5 | 5 | 11 | 22 | 34 | 14 | 11 | 17 | 54 | 56 | 53 | -2 |
| 16 | Forest Green Rovers | 42 | 6 | 9 | 6 | 28 | 28 | 5 | 6 | 10 | 15 | 26 | 11 | 15 | 16 | 43 | 54 | 48 | -11 |
| 17 | Northwich Victoria | 42 | 8 | 7 | 6 | 31 | 24 | 3 | 6 | 12 | 18 | 43 | 11 | 13 | 18 | 49 | 67 | 46 | -18 |
| 18 | Hayes | 42 | 5 | 6 | 10 | 22 | 31 | 7 | 4 | 10 | 22 | 40 | 12 | 10 | 20 | 44 | 71 | 46 | -27 |
| 19 | Morecambe | 42 | 8 | 5 | 8 | 35 | 29 | 3 | 7 | 11 | 29 | 37 | 11 | 12 | 19 | 64 | 66 | 45 | -2 |
| 20 | Kettering Town | 42 | 5 | 5 | 11 | 23 | 31 | 6 | 5 | 10 | 23 | 31 | 11 | 10 | 21 | 46 | 62 | 43 | -16 |
| 21 | Kingstonian | 42 | 3 | 5 | 13 | 19 | 40 | 5 | 5 | 11 | 28 | 33 | 8 | 10 | 24 | 47 | 73 | 34 | -26 |
| 22 | Hednesford Town | 42 | 2 | 6 | 13 | 24 | 38 | 3 | 7 | 11 | 22 | 48 | 5 | 13 | 24 | 46 | 86 | 28 | -40 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
