Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final (Northern) Premier 2003/2004 league table

Season completed Saturday, 24th April 2004 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hucknall Town 44 15 5 2 38 14 14 3 5 45 24 29 8 7 83 38 95 +45
2 Droylsden 44 15 4 3 51 29 11 4 7 45 35 26 8 10 96 64 86 +32
3 Barrow 44 14 4 4 41 20 8 10 4 41 32 22 14 8 82 52 80 +30
4 Alfreton Town 44 14 5 3 45 18 9 4 9 28 25 23 9 12 73 43 78 +30
5 Harrogate Town 44 15 2 5 44 26 9 3 10 35 37 24 5 15 79 63 77 +16
6 Southport 44 10 7 5 36 25 10 3 9 35 27 20 10 14 71 52 70 +19
7 Worksop Town 44 10 6 6 34 22 9 7 6 35 28 19 13 12 69 50 70 +19
8 Lancaster City 44 12 4 6 40 25 8 4 10 21 24 20 8 16 61 49 68 +12
9 Vauxhall Motors 44 12 5 5 44 32 7 5 10 34 43 19 10 15 78 75 67 +3
10 Gainsborough Trinity 44 12 5 5 46 25 5 8 9 24 27 17 13 14 70 52 64 +18
11 Stalybridge Celtic 44 8 6 8 35 33 10 4 8 37 33 18 10 16 72 66 64 +6
12 Altrincham 44 9 8 5 36 24 7 7 8 30 27 16 15 13 66 51 63 +15
13 Runcorn FC Halton 44 5 9 8 32 32 11 4 7 35 31 16 13 15 67 63 61 +4
14 Ashton United 44 7 5 10 34 44 10 3 9 25 35 17 8 19 59 79 59 -20
15 Marine 44 9 4 9 32 30 5 7 10 30 43 14 11 19 62 73 53 -11
16 Whitby Town 44 9 3 10 24 34 5 8 9 31 36 14 11 19 55 70 53 -15
17 Bradford Park Avenue 44 2 9 11 23 32 10 5 7 25 30 12 14 18 48 62 50 -14
18 Spennymoor United 44 8 2 12 30 51 6 4 12 25 42 14 6 24 55 93 48 -38
19 Burscough 44 6 8 8 27 30 4 7 11 20 37 10 15 19 47 67 45 -20
20 Radcliffe Borough 44 9 1 12 39 46 3 5 14 35 53 12 6 26 74 99 42 -25
21 Blyth Spartans 44 5 7 10 30 40 5 3 14 24 34 10 10 24 54 74 40 -20
22 Frickley Athletic 44 8 4 10 29 32 3 3 16 22 51 11 7 26 51 83 40 -32
23 Wakefield 44 4 2 16 18 45 4 4 14 27 54 8 6 30 45 99 30 -54
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Hucknall Town were refused promotion as their stadium was not up to the required standard for the Conference.
Teams who finished from first down to thirteenth - along with Bradford Park Avenue who won a play-off competition, and Ashton United following Telford United's liquidation - were transferred to the newly created Conference North/South leagues.
Play-off matches
Date Round Match Att.
Mon 3rd MayQuarter FinalYeading 0 Lewes 1 
Tue 27th AprQuarter FinalAshton United 2 Hyde 1 (aet)578
Tue 27th AprQuarter FinalMarine 1 Burscough 3420
Tue 27th AprQuarter FinalWhitby Town 2 Radcliffe Borough 2 (aet, 7-8 on pens)207
Wed 28th AprQuarter FinalBradford Park Avenue 3 Spennymoor United 1303
Mon 3rd MaySemi FinalBath City 2 Dorchester Town 41,250
Mon 3rd MaySemi FinalKing's Lynn 0 Redditch United 12,014
Mon 3rd MaySemi FinalTiverton Town 1 Chelmsford City 0569
Sat 1st MaySemi FinalAshton United 1 Bradford Park Avenue 2354
Sat 1st MaySemi FinalRadcliffe Borough 0 Burscough 2473
Wed 5th MaySemi FinalBasingstoke Town 1 Lewes 4 
Wed 5th MaySemi FinalBedford Town 3 Hitchin Town 1703
Wed 5th MaySemi FinalHarrow Borough 0 Kingstonian 0 (aet, 2-4 on pens)174
Wed 5th MaySemi FinalHeybridge Swifts 3 St. Albans City 4 (aet) 
Mon 3rd MayFinalBradford Park Avenue 2 Burscough 0 (aet)870
Sat 8th MayFinalBedford Town 4 St. Albans City 51,087
Sat 8th MayFinalLewes 1 Kingstonian 01,062
Sat 8th MayFinalMerthyr Tydfil 0 Redditch United 3907
Sat 8th MayFinalTiverton Town 1 Dorchester Town 31,339
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter