Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final (Conference) North 2007/2008 league table

Season completed Saturday, 26th April 2008 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Kettering Town 42 17 1 3 57 19 13 6 2 36 15 30 7 5 93 34 97 +59
2 AFC Telford United 42 14 4 3 45 21 10 4 7 25 22 24 8 10 70 43 80 +27
3 Stalybridge Celtic 42 12 4 5 47 24 13 0 8 41 27 25 4 13 88 51 79 +37
4 Southport 42 10 8 3 38 21 12 3 6 39 29 22 11 9 77 50 77 +27
5 Barrow 42 13 4 4 40 18 8 9 4 30 21 21 13 8 70 39 76 +31
6 Harrogate Town 42 10 6 5 25 16 11 5 5 30 25 21 11 10 55 41 74 +14
7 Nuneaton Town 42 12 6 3 32 17 7 8 6 26 23 19 14 9 58 40 71 +18
8 Burscough 42 8 8 5 33 30 11 0 10 29 28 19 8 15 62 58 65 +4
9 Hyde 42 12 2 7 45 32 8 1 12 39 34 20 3 19 84 66 63 +18
10 Boston United 42 12 3 6 39 22 5 5 11 26 35 17 8 17 65 57 59 +8
11 Gainsborough Trinity 42 8 8 5 35 26 7 4 10 27 39 15 12 15 62 65 57 -3
12 Worcester City 42 8 7 6 27 30 6 5 10 21 38 14 12 16 48 68 54 -20
13 Redditch United 42 10 4 7 28 24 5 4 12 13 34 15 8 19 41 58 53 -17
14 Workington 42 8 4 9 25 20 5 7 9 27 36 13 11 18 52 56 50 -4
15 Tamworth 42 9 6 6 31 20 4 5 12 22 39 13 11 18 53 59 50 -6
16 Alfreton Town 42 7 5 9 27 26 5 6 10 22 28 12 11 19 49 54 47 -5
17 Solihull Moors 42 7 5 9 29 36 5 6 10 21 40 12 11 19 50 76 47 -26
18 Blyth Spartans 42 7 2 12 27 31 5 8 8 25 31 12 10 20 52 62 46 -10
19 Hinckley United 42 7 4 10 24 28 4 8 9 24 41 11 12 19 48 69 45 -21
20 Hucknall Town 42 4 4 13 25 36 7 2 12 28 39 11 6 25 53 75 39 -22
21 Vauxhall Motors 42 5 4 12 26 47 2 3 16 16 53 7 7 28 42 100 28 -58
22 Leigh Genesis 42 5 4 12 21 38 1 4 16 15 49 6 8 28 36 87 26 -51
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Nuneaton Borough relegated two divisions following liquidation during the close season, and Boston United relegated after failing to exit administration by the 10th May deadline. Hucknall Town and Vauxhall Motors escaped relegation as a result. Worcester City transferred to South Division for geographical reasons.
Play-off matches
Date Round Match Att.
Wed 30th AprSemi Final 1st LegBarrow 2 AFC Telford United 02,701
Wed 30th AprSemi Final 1st LegSouthport 1 Stalybridge Celtic 01,361
Sun 4th MaySemi Final 2nd LegAFC Telford United 0 Barrow 24,123
Sun 4th MaySemi Final 2nd LegStalybridge Celtic 2 Southport 1 (aet, 5-3 on pens)1,735
Fri 9th MayFinalBarrow 1 Stalybridge Celtic 02,530
Sign up now to receive our FREE SANDGROUNDERS MAD Newsletter