Latest Blue Square (Conference) Premier 2011/2012 league table
Latest match Tuesday, 21st February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Fleetwood Town | 33 | 10 | 6 | 1 | 39 | 19 | 13 | 1 | 2 | 37 | 18 | 23 | 7 | 3 | 76 | 37 | 76 | +39 | ||||
| 2 | Wrexham | 32 | 13 | 2 | 2 | 36 | 11 | 10 | 3 | 2 | 24 | 9 | 23 | 5 | 4 | 60 | 20 | 74 | +40 | ||||
| 3 | Luton Town | 33 | 11 | 3 | 3 | 36 | 10 | 6 | 8 | 2 | 26 | 18 | 17 | 11 | 5 | 62 | 28 | 62 | +34 | ||||
| 4 | York City | 32 | 9 | 4 | 3 | 37 | 18 | 6 | 8 | 2 | 27 | 16 | 15 | 12 | 5 | 64 | 34 | 57 | +30 | ||||
| 5 | Southport | 33 | 7 | 5 | 5 | 25 | 31 | 9 | 2 | 5 | 26 | 24 | 16 | 7 | 10 | 51 | 55 | 55 | -4 | ||||
| 6 | Grimsby Town | 32 | 10 | 2 | 4 | 43 | 20 | 6 | 4 | 6 | 21 | 25 | 16 | 6 | 10 | 64 | 45 | 54 | +19 | ||||
| 7 | Kidderminster Harriers | 33 | 7 | 7 | 3 | 31 | 21 | 8 | 2 | 6 | 27 | 24 | 15 | 9 | 9 | 58 | 45 | 54 | +13 | ||||
| 8 | Mansfield Town | 32 | 8 | 5 | 3 | 33 | 21 | 5 | 8 | 3 | 19 | 16 | 13 | 13 | 6 | 52 | 37 | 52 | +15 | ||||
| 9 | Barrow | 33 | 11 | 4 | 2 | 32 | 13 | 4 | 2 | 10 | 20 | 34 | 15 | 6 | 12 | 52 | 47 | 51 | +5 | ||||
| 10 | Gateshead | 32 | 6 | 7 | 3 | 28 | 23 | 8 | 2 | 6 | 23 | 24 | 14 | 9 | 9 | 51 | 47 | 51 | +4 | ||||
| 11 | Cambridge United | 31 | 8 | 4 | 3 | 23 | 10 | 5 | 6 | 5 | 17 | 18 | 13 | 10 | 8 | 40 | 28 | 49 | +12 | ||||
| 12 | Forest Green Rovers | 33 | 6 | 5 | 6 | 23 | 20 | 6 | 7 | 3 | 23 | 12 | 12 | 12 | 9 | 46 | 32 | 48 | +14 | ||||
| 13 | Braintree Town | 33 | 8 | 4 | 4 | 29 | 24 | 4 | 3 | 10 | 25 | 35 | 12 | 7 | 14 | 54 | 59 | 43 | -5 | ||||
| 14 | Tamworth | 32 | 7 | 4 | 4 | 24 | 19 | 4 | 4 | 9 | 16 | 31 | 11 | 8 | 13 | 40 | 50 | 41 | -10 | ||||
| 15 | Ebbsfleet United | 33 | 5 | 5 | 6 | 25 | 24 | 5 | 5 | 7 | 26 | 33 | 10 | 10 | 13 | 51 | 57 | 40 | -6 | ||||
| 16 | Newport County | 33 | 5 | 4 | 7 | 15 | 16 | 3 | 5 | 9 | 25 | 32 | 8 | 9 | 16 | 40 | 48 | 33 | -8 | ||||
| 17 | Lincoln City | 33 | 5 | 5 | 6 | 20 | 20 | 3 | 3 | 11 | 15 | 29 | 8 | 8 | 17 | 35 | 49 | 32 | -14 | ||||
| 18 | AFC Telford United | 32 | 6 | 4 | 6 | 15 | 17 | 1 | 6 | 9 | 17 | 30 | 7 | 10 | 15 | 32 | 47 | 31 | -15 | ||||
| 19 | Stockport County | 34 | 4 | 6 | 7 | 23 | 26 | 1 | 8 | 8 | 15 | 31 | 5 | 14 | 15 | 38 | 57 | 29 | -19 | ||||
| 20 | Darlington (-10) | 34 | 7 | 4 | 5 | 16 | 13 | 3 | 4 | 11 | 19 | 36 | 10 | 8 | 16 | 35 | 49 | 28 | -14 | ||||
| 21 | Alfreton Town | 32 | 5 | 4 | 7 | 26 | 37 | 2 | 3 | 11 | 15 | 31 | 7 | 7 | 18 | 41 | 68 | 28 | -27 | ||||
| 22 | Kettering Town | 33 | 4 | 4 | 9 | 21 | 36 | 3 | 3 | 10 | 12 | 38 | 7 | 7 | 19 | 33 | 74 | 28 | -41 | ||||
| 23 | Hayes & Yeading United | 33 | 4 | 3 | 9 | 21 | 32 | 3 | 3 | 11 | 24 | 39 | 7 | 6 | 20 | 45 | 71 | 27 | -26 | ||||
| 24 | Bath City | 33 | 3 | 4 | 10 | 19 | 29 | 0 | 5 | 11 | 11 | 37 | 3 | 9 | 21 | 30 | 66 | 18 | -36 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||
| Points adjustments | ||
| 03/01/2012 | Darlington | Deducted ten points for entering administration. |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 7,270 | Luton Town 0-1 Wrexham | Tue 18th Oct | 0 | Luton Town 3-0 Tamworth | Sat 18th Feb | |
| 7,164 | Luton Town 5-0 Kettering Tn. | Mon 26th Dec | 0 | Fleetwood Tn. 6-2 Ebbsfleet Utd. | Tue 21st Feb | |
| 6,672 | Grimsby Town 3-1 Lincoln City | Sun 1st Jan | 0 | Lincoln City 3-3 Braintree Tn. | Tue 14th Feb | |
| 6,413 | Darlington 2-2 York City | Sat 28th Jan | 172 | Hayes & Ydng. 1-1 Bath City | Tue 23rd Aug | |
| 6,361 | Luton Town 1-2 Fleetwood Tn. | Sat 5th Nov | 209 | Hayes & Ydng. 1-2 Braintree Tn. | Tue 20th Sep | |
| 6,316 | Luton Town 1-0 Lincoln City | Sat 17th Sep | 218 | Hayes & Ydng. 2-3 Gateshead | Sat 24th Sep | |




