Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 15 | Mark Preece | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 23 | Ben Swallow | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 9 | James Cook | |
| 21 | Alex Russell | |
| 24 | Charlie Clough | |
| 19 | Joe Burnell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Steve Akrigg | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 15 | Andy Owens | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 24 | Dan Walker | |
| 12 | Jonathan Brown | |
| 10 | Tony Gray | |
| Substitutes | ||
| 9 | Steve Daly | |
| 3 | Chris Lever | |
| 17 | Karl Ledsham | |
| 22 | Michael Ordish | |
| 13 | Matt Nemes | |




