Confirmation of the starting eleven and substitutes named for the evening game away to Cambridge United.
| Competition: Blue Square (Conference) Premier Date: Thursday, 5th January 2012 Time: 19:30 Venue: Trade Recruitment Stadium | ||||
![]() |
Cambridge United | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 5 | Michael Wylde | |
| 4 | Josh Coulsen | |
| 11 | Harrison Dunk | |
| 10 | Ashley Carew | |
| 18 | Luke Berry | |
| 6 | Tom Shaw | |
| 19 | Adam Marriott | |
| 9 | Michael Gash | |
| Substitutes | ||
| 16 | Rossi Jarvis | |
| 17 | Liam Hughes | |
| 27 | Jonathon Thorpe | |
| 20 | Jordan Patrick | |
| 25 | Blaine Hudson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 3 | Chris Lever | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 10 | Tony Gray | |
| Substitutes | ||
| 23 | Adam Carden | |
| 20 | Russell Benjamin | |
| 13 | Matt Nemes | |
| 4 | Steve Akrigg | |
| 12 | Jonathan Brown | |




