Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 2 | Philip Ifil | |
| 35 | Moses Swaibu | |
| 5 | Djoumin Sangare | |
| 8 | Aman Verma | |
| 11 | Marcus Kelly | |
| 20 | David Bridges | |
| 16 | Steven Meechan | |
| 10 | Jean Paul Marna | |
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 31 | Aldi Haxia | |
| 33 | Stephen O'Leary | |
| 22 | Jaime Navarro | |
| 21 | Nathan Koo-Boothe | |
| 7 | Moses Ashikodi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 6 | Simon Grand | |
| 9 | Zac Aley | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 10 | Tony Gray | |
| Substitutes | ||
| 13 | Matt Nemes | |
| 5 | Earl Davis | |
| 3 | Chris Lever | |
| 23 | Adam Carden | |
| 12 | Jonathan Brown | |





