Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Mansfield Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 2 | Tom Naylor | |
| 17 | Ritchie Sutton | |
| 26 | Benjamin Futcher | |
| 16 | Luke O'Neill | |
| 4 | Jonathan Worthington | |
| 11 | Adam Murray | |
| 20 | Andy Todd | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| 7 | Louis Briscoe | |
| Substitutes | ||
| 6 | Martin Riley | |
| 24 | Lindon Meikle | |
| 9 | Paul Connor | |
| 14 | Paul Bolland | |
| 23 | Shane Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Steve Akrigg | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 2 | Kevin Lee | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 10 | Tony Gray | |
| 18 | Vinny Mukendi | |
| Substitutes | ||
| 12 | Jonathan Brown | |
| 13 | Matt Nemes | |
| 3 | Chris Lever | |
| 24 | Dan Walker | |
| 23 | Adam Carden | |




