Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 8th October 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 3 | Lee Baker | |
| 17 | Wayne Hatswell | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 7 | Danny Rose | |
| 14 | Tommy Doherty | |
| 4 | Tom Miller | |
| 26 | Elliott Buchanan | |
| 15 | Nathaniel Jarvis | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 11 | Darryl Knights | |
| 10 | Sam Foley | |
| 16 | Andrew Hughes | |
| 12 | Ryan Gilligan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 14 | James Smith | |
| 4 | Steve Akrigg | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 7 | Shaun Whalley | |
| 19 | Godfrey Poku | |
| 17 | Karl Ledsham | |
| 18 | Vinny Mukendi | |
| 10 | Tony Gray | |
| Substitutes | ||
| 24 | Dan Walker | |
| 23 | Adam Carden | |
| 12 | Jonathan Brown | |
| 13 | Matt Nemes | |
| 8 | Alan Moogan | |





