Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | AFC Telford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Matt Nemes | |
| 5 | Earl Davis | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 2 | Kevin Lee | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 12 | Jonathan Brown | |
| 24 | Dan Walker | |
| 10 | Tony Gray | |
| Substitutes | ||
| 22 | Michael Ordish | |
| 1 | Tony McMillan | |
| 3 | Chris Lever | |
| 18 | Leon Osborne | |
| 20 | Russell Benjamin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 5 | Stuart Whitehead | |
| 23 | Ryan Valentine | |
| 16 | Dan Preston | |
| 3 | Sean Newton | |
| 2 | Will Salmon | |
| 24 | Greg Mills | |
| 8 | Phil Trainer | |
| 20 | Richard Davies | |
| 10 | Andy Brown | |
| 25 | Chris Sharp | |
| Substitutes | ||
| 32 | Ryan Robinson | |
| 12 | Dwayne Samuels | |
| 6 | Shane Killock | |
| 15 | Nathan Rooney | |
| 9 | Alex Meechan | |





