Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 3 | Chris Lever | |
| 4 | Steve Akrigg | |
| 19 | Godfrey Poku | |
| 8 | Alan Moogan | |
| 23 | Adam Carden | |
| 10 | Tony Gray | |
| 9 | Kurtis Guthrie | |
| Substitutes | ||
| 20 | Russell Benjamin | |
| 13 | Matt Nemes | |
| 12 | Jonathan Brown | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 25 | Adam Quinn | |
| 3 | Connor Franklin | |
| 23 | Robert Eagle | |
| 8 | Jake Moult | |
| 22 | Anthony Church | |
| 15 | Anthony Wilson | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 6 | Matt Wilson | |
| 16 | Nathan Jarman | |
| 7 | Anton Brown | |




