Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 20 | Russell Benjamin | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 12 | Jonathan Brown | |
| 10 | Tony Gray | |
| Substitutes | ||
| 5 | Earl Davis | |
| 13 | Matt Nemes | |
| 9 | Zac Aley | |
| 3 | Chris Lever | |
| 23 | Adam Carden | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 5 | Gethin Jones | |
| 24 | Charlie Clough | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 27 | Sean Canham | |
| 9 | James Cook | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 10 | Lee Phillips | |
| 11 | Lewis Hogg | |
| 7 | Scott Murray | |
| 3 | Paul Stonehouse | |





