Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 14 | James Smith | |
| 4 | Steve Akrigg | |
| 6 | Simon Grand | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 24 | Dan Walker | |
| 12 | Jonathan Brown | |
| 10 | Tony Gray | |
| Substitutes | ||
| 18 | Vinny Mukendi | |
| 23 | Adam Carden | |
| 13 | Matt Nemes | |
| 15 | Andy Owens | |
| 9 | Steve Daly | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 3 | Aswad Thomas | |
| 8 | Kenny Davis | |
| 7 | Nicholas Symons | |
| 6 | Jai Reason | |
| 17 | Andy Yiadom | |
| 19 | Chibuzor Chilaka | |
| 2 | Ryan Peters | |
| 9 | Sean Marks | |
| Substitutes | ||
| 18 | Matthew Johnson | |
| 15 | Bradley Quinton | |
| 16 | Patrick O'Connor | |
| 22 | Ashlee Jones | |





