Confirmation of the starting eleven and substitutes named for the evening game at home to Darlington.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 4 | Steve Akrigg | |
| 15 | Andy Owens | |
| 6 | Simon Grand | |
| 24 | Sam Sheridan | |
| 17 | Karl Ledsham | |
| 11 | Andrew Parry | |
| 7 | Shaun Whalley | |
| 10 | Tony Gray | |
| 18 | Vinny Mukendi | |
| Substitutes | ||
| 21 | Ashley Palmer | |
| 20 | Russell Benjamin | |
| 9 | James Ellison | |
| 13 | Matt Nemes | |
| 23 | Adam Carden | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jordan Pickford | |
| 19 | Liam Bagnall | |
| 3 | Aaron Brown | |
| 8 | Kris Taylor | |
| 27 | Scott Harrison | |
| 7 | Clark Keltie | |
| 20 | Adam Rundle | |
| 16 | John McReady | |
| 31 | Marc Bridge-Wilkinson | |
| 12 | Ryan Bowman | |
| 30 | Dale Hopson | |
| Substitutes | ||
| 15 | Phil Gray | |
| 22 | Robert Ramshaw | |
| 11 | Daniel Lambert | |
| 13 | Jordan Nixon | |
| 17 | David Ferguson | |





