Confirmation of the starting eleven and substitutes named for the evening game at home to Forest Green Rovers.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Forest Green Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 14 | James Smith | |
| 3 | Chris Lever | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 19 | Godfrey Poku | |
| 8 | Alan Moogan | |
| 17 | Karl Ledsham | |
| 12 | Jonathan Brown | |
| 0 | Kurtis Guthrie | |
| Substitutes | ||
| 20 | Russell Benjamin | |
| 23 | Adam Carden | |
| 13 | Matt Nemes | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |
| Starting line-ups | ||
|---|---|---|
| 30 | Jonathan Bond | |
| 2 | Jared Hodgkiss | |
| 22 | Eddie Oshodi | |
| 3 | Chris Stokes | |
| 5 | Jamie Turley | |
| 8 | Yan Klukowski | |
| 20 | Alhassan Bangura | |
| 21 | Jake Thomson | |
| 24 | Liam Henderson | |
| 14 | Matty Taylor | |
| 7 | James Norwood | |
| Substitutes | ||
| 10 | Charlie Griffin | |
| 16 | Luke Graham | |
| 19 | James Rowe | |
| 23 | Michael Uwezu | |
| 1 | James Bittner | |




