Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Mansfield Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th December 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Mansfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 3 | Chris Lever | |
| 4 | Steve Akrigg | |
| 23 | Adam Carden | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 17 | Karl Ledsham | |
| Substitutes | ||
| 12 | Jonathan Brown | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |
| 13 | Matt Nemes | |
| 9 | Kurtis Guthrie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 30 | Kieran Freeman | |
| 16 | Luke O'Neill | |
| 31 | John Dempster | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 15 | Ross Dyer | |
| 10 | Matthew Green | |
| Substitutes | ||
| 8 | Lee Stevenson | |
| 33 | Marcus Kelly | |
| 23 | Shane Redmond | |
| 5 | John Thompson | |
| 34 | Aman Verma | |




