Confirmation of the starting eleven and substitutes named for the evening game at home to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 6 | Simon Grand | |
| 3 | Chris Lever | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 24 | Dan Walker | |
| 12 | Jonathan Brown | |
| 10 | Tony Gray | |
| Substitutes | ||
| 23 | Adam Carden | |
| 13 | Matt Nemes | |
| 4 | Steve Akrigg | |
| 9 | Steve Daly | |
| 17 | Karl Ledsham | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 4 | Mark Creighton | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 20 | Nathaniel Knight Percival | |
| 8 | Lee Fowler | |
| 12 | Dean Keates | |
| 6 | Jay Harris | |
| 11 | Andy Morrell | |
| 10 | Jake Speight | |
| 24 | Mathias Pogba | |
| Substitutes | ||
| 23 | Chris Westwood | |
| 19 | Obi Anoruo | |
| 17 | Glen Little | |
| 18 | Jamie Tolley | |
| 7 | Adrian Cieslewicz | |





