Confirmation of the starting eleven and substitutes named for the evening game at home to York City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 11th October 2011 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 4 | Steve Akrigg | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 17 | Karl Ledsham | |
| 24 | Dan Walker | |
| 10 | Tony Gray | |
| Substitutes | ||
| 18 | Vinny Mukendi | |
| 3 | Chris Lever | |
| 23 | Adam Carden | |
| 12 | Jonathan Brown | |
| 13 | Matt Nemes | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 4 | Chris Smith | |
| 16 | Jamal Fyfield | |
| 15 | Andre Boucaud | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| Substitutes | ||
| 5 | David McGurk | |
| 14 | Michael Potts | |
| 7 | Jamie Reed | |
| 18 | Adriano Moke | |
| 6 | Daniel Parslow | |





