Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Mark Halstead | |
| 21 | Nabil Bounab | |
| 25 | Chris Blackburn | |
| 3 | Euan Holden | |
| 5 | Danny O'Donnell | |
| 17 | Andy Halls | |
| 8 | Jon Nolan | |
| 7 | Sean McConville | |
| 20 | Tom Elliott | |
| 6 | Antonio German | |
| 23 | Michael Paton | |
| Substitutes | ||
| 9 | Martin Gritton | |
| 12 | Ian Ormson | |
| 4 | Jonathon Routledge | |
| 2 | Mark Lynch | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 3 | Chris Lever | |
| 14 | James Smith | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 10 | Tony Gray | |
| Substitutes | ||
| 13 | Matt Nemes | |
| 12 | Jonathan Brown | |
| 23 | Adam Carden | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |




