Confirmation of the starting eleven and substitutes named for the evening game away to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Time: 19:45 Venue: Racecourse Ground | ||||
![]() |
Wrexham | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 4 | Mark Creighton | |
| 8 | Lee Fowler | |
| 6 | Jay Harris | |
| 18 | Jamie Tolley | |
| 20 | Nathaniel Knight Percival | |
| 9 | Daniel Wright | |
| 10 | Jake Speight | |
| 24 | Mathias Pogba | |
| Substitutes | ||
| 17 | Glen Little | |
| 7 | Adrian Cieslewicz | |
| 21 | Chris Maxwell | |
| 11 | Andy Morrell | |
| 23 | Chris Westwood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 15 | Andy Owens | |
| 3 | Chris Lever | |
| 4 | Steve Akrigg | |
| 19 | Godfrey Poku | |
| 8 | Alan Moogan | |
| 17 | Karl Ledsham | |
| 10 | Tony Gray | |
| 12 | Jonathan Brown | |
| Substitutes | ||
| 13 | Matt Nemes | |
| 9 | Kurtis Guthrie | |
| 11 | Anthony Parry | |
| 5 | Earl Davis | |
| 23 | Adam Carden | |





