Southport's on this day record for 20th February
List of Southport's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 22nd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | CONF | FARNBOROUGH TOWN | H | D 2-2 | Results | Table | |||
| 1993 | NPL | LEEK TOWN | H | D 0-0 | Results | Table | |||
| 1971 | DIV4 | Bournemouth & Boscombe Ath. | A | W 1-0 | Results | Table | |||
| 1965 | DIV4 | CHESTER | H | D 2-2 | Results | Table | |||
| 1960 | DIV4 | Crystal Palace | A | D 2-2 | Results | Table | |||
| 1954 | D3N | CREWE ALEXANDRA | H | L 1-2 | Results | Table | |||
| 1937 | D3N | Accrington Stanley | A | L 3-6 | Results | Table | |||
| 1932 | D3N | Rochdale | A | W 1-0 | Results | Table | |||
| 1926 | D3N | NEW BRIGHTON | H | W 3-2 | Results | Table | |||
Overall playing record for 20th February: Played 9, Won 3, Drawn 4, Lost 2, Scored 15, Conceded 16
