Brighton & Hove Albion's on this day record for 22nd February
List of Brighton & Hove Albion's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 22nd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE1 | PLYMOUTH ARGYLE | H | W 4-0 | Murray 28, 48; Wood 41; Sandaza 90+3 | 7,261 | Results | Table | |
| 2003 | LD1 | MILLWALL | H | W 1-0 | Rougier 65 | 6,751 | Results | Table | |
| 1997 | LD3 | SWANSEA CITY | H | W 3-2 | Results | Table | |||
| 1992 | DIV2 | Plymouth Argyle | A | D 1-1 | Results | Table | |||
| 1986 | DIV2 | Wimbledon | A | D 0-0 | Results | Table | |||
| 1975 | DIV3 | HEREFORD UNITED | H | W 2-1 | Results | Table | |||
| 1969 | DIV3 | Hartlepool | A | W 5-2 | Results | Table | |||
| 1967 | FAC | Chelsea | A | L 0-4 | Results | ||||
| 1964 | DIV4 | Southport | A | D 3-3 | Results | Table | |||
| 1958 | D3S | WALSALL | H | W 2-0 | Results | Table | |||
| 1936 | D3S | LUTON TOWN | H | D 1-1 | Results | Table | |||
| 1933 | FAC | West Ham United | A | L 0-1 | Results | ||||
| 1930 | D3S | CRYSTAL PALACE | H | L 1-2 | Results | Table | |||
Overall playing record for 22nd February: Played 13, Won 6, Drawn 4, Lost 3, Scored 23, Conceded 17
