Blue Square (Conference) Premier 2010/2011
Historical league standings at 22nd February 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | AFC Wimbledon | 34 | 12 | 3 | 2 | 34 | 10 | 8 | 4 | 5 | 29 | 26 | 20 | 7 | 7 | 63 | 36 | 67 | 27 |
| 2 | Crawley Town | 29 | 11 | 1 | 2 | 32 | 12 | 8 | 6 | 1 | 23 | 8 | 19 | 7 | 3 | 55 | 20 | 64 | 35 |
| 3 | Wrexham | 33 | 8 | 6 | 2 | 24 | 17 | 8 | 5 | 4 | 25 | 19 | 16 | 11 | 6 | 49 | 36 | 59 | 13 |
| 4 | Luton Town | 30 | 11 | 3 | 2 | 42 | 13 | 6 | 4 | 4 | 17 | 13 | 17 | 7 | 6 | 59 | 26 | 58 | 33 |
| 5 | Fleetwood Town | 34 | 8 | 8 | 1 | 27 | 14 | 6 | 4 | 7 | 20 | 15 | 14 | 12 | 8 | 47 | 29 | 54 | 18 |
| 6 | Kidderminster Harriers * | 34 | 11 | 3 | 3 | 31 | 19 | 5 | 8 | 4 | 24 | 24 | 16 | 11 | 7 | 55 | 43 | 54 | 12 |
| 7 | Newport County | 32 | 6 | 6 | 3 | 29 | 20 | 5 | 7 | 5 | 23 | 24 | 11 | 13 | 8 | 52 | 44 | 46 | 8 |
| 8 | Rushden & Diamonds | 31 | 8 | 2 | 6 | 23 | 17 | 5 | 5 | 5 | 21 | 22 | 13 | 7 | 11 | 44 | 39 | 46 | 5 |
| 9 | Grimsby Town | 32 | 6 | 7 | 2 | 25 | 15 | 5 | 5 | 7 | 26 | 27 | 11 | 12 | 9 | 51 | 42 | 45 | 9 |
| 10 | Gateshead | 31 | 6 | 5 | 4 | 17 | 15 | 6 | 4 | 6 | 29 | 26 | 12 | 9 | 10 | 46 | 41 | 45 | 5 |
| 11 | York City | 31 | 8 | 4 | 2 | 20 | 7 | 4 | 5 | 8 | 18 | 30 | 12 | 9 | 10 | 38 | 37 | 45 | 1 |
| 12 | Darlington | 31 | 8 | 5 | 3 | 24 | 10 | 2 | 9 | 4 | 14 | 18 | 10 | 14 | 7 | 38 | 28 | 44 | 10 |
| 13 | Mansfield Town | 31 | 6 | 3 | 6 | 29 | 27 | 6 | 4 | 6 | 26 | 24 | 12 | 7 | 12 | 55 | 51 | 43 | 4 |
| 14 | Bath City | 33 | 5 | 9 | 3 | 28 | 23 | 5 | 3 | 8 | 20 | 26 | 10 | 12 | 11 | 48 | 49 | 42 | -1 |
| 15 | Kettering Town | 32 | 4 | 7 | 6 | 20 | 24 | 6 | 2 | 7 | 21 | 25 | 10 | 9 | 13 | 41 | 49 | 39 | -8 |
| 16 | Tamworth | 32 | 4 | 7 | 5 | 26 | 29 | 5 | 4 | 7 | 21 | 25 | 9 | 11 | 12 | 47 | 54 | 38 | -7 |
| 17 | Cambridge United | 34 | 5 | 5 | 7 | 27 | 23 | 4 | 5 | 8 | 16 | 27 | 9 | 10 | 15 | 43 | 50 | 37 | -7 |
| 18 | Southport | 31 | 7 | 4 | 5 | 29 | 18 | 1 | 4 | 10 | 8 | 24 | 8 | 8 | 15 | 37 | 42 | 32 | -5 |
| 19 | Forest Green Rovers | 32 | 5 | 7 | 4 | 20 | 20 | 2 | 4 | 10 | 15 | 36 | 7 | 11 | 14 | 35 | 56 | 32 | -21 |
| 20 | Hayes & Yeading United | 33 | 6 | 1 | 9 | 19 | 29 | 3 | 3 | 11 | 15 | 32 | 9 | 4 | 20 | 34 | 61 | 31 | -27 |
| 21 | Barrow | 31 | 6 | 5 | 6 | 23 | 19 | 0 | 6 | 8 | 9 | 29 | 6 | 11 | 14 | 32 | 48 | 29 | -16 |
| 22 | Altrincham | 32 | 4 | 5 | 7 | 17 | 26 | 3 | 3 | 10 | 13 | 38 | 7 | 8 | 17 | 30 | 64 | 29 | -34 |
| 23 | Histon * | 33 | 4 | 3 | 10 | 16 | 28 | 4 | 5 | 7 | 16 | 26 | 8 | 8 | 17 | 32 | 54 | 27 | -22 |
| 24 | Eastbourne Borough | 32 | 4 | 4 | 8 | 27 | 31 | 1 | 4 | 11 | 17 | 45 | 5 | 8 | 19 | 44 | 76 | 23 | -32 |
| Points adjustments | ||
| 21/01/2011 | Kidderminster Harriers | Deducted five points for submitting misleading financial information. |
| 21/01/2011 | Histon | Deducted five points for submitting misleading financial information. |



