Southport league match analysis 2011/2012
Breakdown of Southport's record against each of their league opponents
Statistics last updated on Tuesday, 21st February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 1 Jan | L 0-6 | 26 Dec | D 2-2 | 1 / 6 |
| 2 | Wrexham | 20 Sep | D 0-0 | 6 Dec | L 0-2 | 1 / 6 |
| 3 | Luton Town | 21 Jan | D 3-3 | 20 Aug | L 1-5 | 1 / 6 |
| 4 | York City | 11 Oct | D 1-1 | 1 / 3 | ||
| 6 | Grimsby Town | 17 Feb | L 1-2 | 0 / 3 | ||
| 7 | Kidderminster Harriers | 27 Aug | L 0-2 | 0 / 3 | ||
| 8 | Mansfield Town | 17 Dec | W 3-1 | 15 Oct | W 3-1 | 6 / 6 |
| 9 | Barrow | 29 Aug | W 2-1 | 3 / 3 | ||
| 10 | Gateshead | 23 Aug | L 1-3 | 18 Oct | W 3-2 | 3 / 6 |
| 11 | Cambridge United | 1 Oct | W 1-0 | 5 Jan | L 0-3 | 3 / 6 |
| 12 | Forest Green Rovers | 29 Nov | L 1-3 | 17 Sep | W 3-2 | 3 / 6 |
| 13 | Braintree Town | 24 Sep | L 0-4 | 0 / 3 | ||
| 14 | Tamworth | 22 Oct | D 1-1 | 1 / 3 | ||
| 15 | Ebbsfleet United | |||||
| 16 | Newport County | 8 Oct | W 3-0 | 3 / 3 | ||
| 17 | Lincoln City | 13 Aug | D 2-2 | 24 Jan | L 0-2 | 1 / 6 |
| 18 | AFC Telford United | 3 Sep | W 3-2 | 3 / 3 | ||
| 19 | Stockport County | 26 Nov | W 1-0 | 3 / 3 | ||
| 20 | Darlington | 14 Feb | W 2-0 | 27 Sep | W 3-0 | 6 / 6 |
| 21 | Alfreton Town | 3 Dec | W 2-1 | 16 Aug | D 0-0 | 4 / 6 |
| 22 | Kettering Town | 5 Nov | W 3-2 | 3 / 3 | ||
| 23 | Hayes & Yeading United | 28 Jan | W 2-0 | 3 / 3 | ||
| 24 | Bath City | 19 Nov | W 2-1 | 10 Sep | W 2-1 | 6 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 392/160 Home wins: 169 Away wins: 118 Score draws: 84 No-score draws: 21 |
Highest aggregate: 9 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 York City 7 Kettering Town 0 |
|
